Showing posts with label MONTHLY CHITTY INSTALLMENT AMOUNT DUE. Show all posts
Showing posts with label MONTHLY CHITTY INSTALLMENT AMOUNT DUE. Show all posts

Friday, October 28, 2011

The Kerala State Financial Enterprises Limited

Branch: PAVARATTY

Due details of Chitties for Nov 2011 Phone No 2641692





Sl No Chitty No Class Inst.No Auction Date Duration Inst. Amnt Au. Chittal Time

1 17/2007 A 50 05-Nov-2011 50 1,000 7 1-P.M

2 10/2009 A 28 05-Nov-2011 40 2,375 29 1-P.M

3 20/2009 A 24 05-Nov-2011 100 3,750 44 1-P.M

4 5/2010 A 20 05-Nov-2011 30 4,914 10 1-P.M

5 18/2007 A 50 07-Nov-2011 50 1,000 24 1-P.M

6 4/2009 A 34 07-Nov-2011 40 2,500 8 1-P.M

7 8/2009 A 30 07-Nov-2011 40 5,000 27 1-P.M

8 1/2010 A 22 07-Nov-2011 40 2,287 36 1-P.M

9 10/2010 A 16 07-Nov-2011 40 2,373 11 1-P.M

10 2/2011 A 11 07-Nov-2011 40 2,174 35 1-P.M

11 1/2011 A 11 07-Nov-2011 50 819 50 1-P.M

12 14/2011 A 3 07-Nov-2011 40 1,875 13 1-P.M

13 15/2011 A 2 07-Nov-2011 40 1,998 36 1-P.M

14 1/2008 A 47 08-Nov-2011 50 1,000 47 1-P.M

15 15/2010 A 14 08-Nov-2011 40 2,235 11 1-P.M

16 1/2009 A 35 09-Nov-2011 40 10,000 27 1-P.M

17 2/2010 A 22 09-Nov-2011 40 9,363 23 1-P.M

18 11/2010 A 15 09-Nov-2011 50 896 37 1-P.M

19 12/2010 A 15 09-Nov-2011 40 2,177 6 1-P.M

20 9/2009 A 30 10-Nov-2011 50 966 37 1.00-P.M

21 19/2010 A 12 10-Nov-2011 40 2,056 21 1-P.M

22 5/2009 A 34 11-Nov-2011 50 1,000 48 1-P.M

23 5/2011 A 10 11-Nov-2011 40 2,247 22 1-P.M

24 8/2011 A 7 11-Nov-2011 40 2,048 10 1-P.M

25 10/2011 A 6 11-Nov-2011 50 887 26 1-P.M

26 19/2008 A 38 14-Nov-2011 50 996 45 1-P.M

27 20/2008 A 36 14-Nov-2011 40 2,500 10 1-P.M

28 2/2009 A 35 14-Nov-2011 50 939 37 1-P.M

29 6/2009 A 34 14-Nov-2011 100 3,750 41 1-P.M

30 15/2009 A 27 14-Nov-2011 50 1,000 21 1-P.M

31 14/2009 A 27 14-Nov-2011 40 2,475 3 1-P.M

32 19/2009 A 26 14-Nov-2011 40 2,487 17 1.00-P.M

33 12/2011 A 5 14-Nov-2011 60 3,750 54 1-P.M

34 14/2008 A 39 15-Nov-2011 50 972 2 1-P.M

35 17/2008 A 38 15-Nov-2011 50 4,844 34 1-P.M

36 13/2010 A 15 15-Nov-2011 40 4,523 35 1-P.M

37 16/2011 A 2 15-Nov-2011 60 3,750 57 1-P.M

38 4/2008 A 46 16-Nov-2011 100 882 96 1-P.M

39 13/2008 A 39 16-Nov-2011 40 2,500 2 1-P.M

40 3/2010 A 22 16-Nov-2011 40 4,723 38 1-P.M

41 7/2010 A 18 16-Nov-2011 50 940 7 1-P.M

42 17/2010 A 14 16-Nov-2011 50 864 9 1-P.M

43 9/2008 A 45 17-Nov-2011 50 1,000 40 1-P.M

44 16/2008 A 38 17-Nov-2011 40 2,500 26 1-P.M

45 18/2008 A 38 17-Nov-2011 100 750 83 1-P.M

46 23/2009 A 24 17-Nov-2011 40 2,370 28 1-P.M

47 22/2009 A 24 17-Nov-2011 50 920 12 1-P.M

48 9/2010 A 17 17-Nov-2011 25 19,580 5 1-P.M

49 18/2010 A 14 17-Nov-2011 30 9,267 6 1-P.M

50 7/2009 A 31 18-Nov-2011 40 2,500 14 1-P.M

51 11/2009 A 28 18-Nov-2011 50 999 21 1.00-P.M

52 12/2009 A 28 18-Nov-2011 40 2,425 12 1.00-P.M

53 14/2010 A 15 18-Nov-2011 50 8,400 37 1-P.M

54 18/2011 A 2 18-Nov-2011 50 1,000 40 1-P.M

55 17/2011 A 2 18-Nov-2011 50 7,500 3 1-P.M

56 16/2009 A 27 19-Nov-2011 30 4,980 19 1-P.M

57 17/2009 A 27 19-Nov-2011 40 9,820 9 1-P.M

58 6/2011 A 10 19-Nov-2011 50 876 47 1-P.M

59 11/2011 A 5 19-Nov-2011 40 1,975 37 1-P.M

60 12/2008 A 40 21-Nov-2011 40 5,000 26 1-P.M

61 3/2009 A 35 21-Nov-2011 40 5,000 19 1-P.M

62 4/2010 A 22 21-Nov-2011 50 944 6 1-P.M

63 6/2010 A 19 21-Nov-2011 40 2,363 37 1-P.M

64 3/2011 A 11 21-Nov-2011 40 8,635 5 1-P.M

65 9/2011 A 7 21-Nov-2011 60 3,750 45 1-P.M

66 19/2011 A 2 21-Nov-2011 40 1,970 37 1-P.M

67 7/2008 A 46 22-Nov-2011 50 1,000 45 1-P.M

68 13/2009 A 28 22-Nov-2011 40 4,800 21 1.00-P.M

69 4/2011 A 11 22-Nov-2011 40 4,253 25 1-P.M

70 21/2009 A 24 23-Nov-2011 40 4,735 33 1-P.M

71 8/2010 A 18 23-Nov-2011 40 4,465 13 1-P.M

72 16/2010 A 14 23-Nov-2011 40 4,200 16 1-P.M

73 7/2011 A 10 23-Nov-2011 40 19,225 12 1-P.M

74 13/2011 A 4 23-Nov-2011 50 7,500 30 1-P.M

Wednesday, September 28, 2011

DETAILS OF AMOUNT TO BE REMITTED IN OCTOBER 2011

The Kerala State Financial Enterprises Limited
Branch: PAVARATTY
Due details of Chitties for Oct 2011 Phone No 2641692
9447797172
 
Sl No Chitty No Class Inst.No Auction Date Duration Inst. Amnt Au. Chittal Time
1 17/2007 A 49 07-Oct-2011 50 1,000 41 1-P.M
2 18/2007 A 49 07-Oct-2011 50 1,000 31 1-P.M
3 4/2009 A 33 07-Oct-2011 40 2,500 4 1-P.M
4 8/2009 A 29 07-Oct-2011 40 5,000 18 1-P.M
5 10/2009 A 27 07-Oct-2011 40 2,375 34 1-P.M
6 20/2009 A 23 07-Oct-2011 100 3,750 41 1-P.M
7 1/2010 A 21 07-Oct-2011 40 2,353 13 1-P.M
8 5/2010 A 19 07-Oct-2011 30 4,906 3 1-P.M
9 10/2010 A 15 07-Oct-2011 40 2,212 14 1-P.M
10 1/2011 A 10 07-Oct-2011 50 828 5 1-P.M
11 2/2011 A 10 07-Oct-2011 40 2,170 27 1-P.M
12 14/2011 A 2 07-Oct-2011 40 1,875 39 1-P.M
13 11/2007 A 50 10-Oct-2011 50 1,000 2 1-P.M
14 1/2008 A 46 10-Oct-2011 50 1,000 4 1-P.M
15 1/2009 A 34 10-Oct-2011 40 10,000 4 1-P.M
16 9/2009 A 29 10-Oct-2011 50 966 31 1.-P.M
17 2/2010 A 21 10-Oct-2011 40 9,325 29 1-P.M
18 11/2010 A 14 10-Oct-2011 50 930 23 1-P.M
19 12/2010 A 14 10-Oct-2011 40 2,298 30 1-P.M
20 15/2010 A 13 10-Oct-2011 40 2,330 14 1-P.M
21 19/2010 A 11 10-Oct-2011 40 2,050 33 1-P.M
22 5/2009 A 33 11-Oct-2011 50 1,000 7 1-P.M
23 5/2011 A 9 11-Oct-2011 40 2,125 24 1-P.M
24 8/2011 A 6 11-Oct-2011 40 2,049 29 1-P.M
25 10/2011 A 5 11-Oct-2011 50 829 40 1-P.M
26 6/2009 A 33 12-Oct-2011 100 3,750 29 1-P.M
27 12/2011 A 4 12-Oct-2011 60 3,750 30 1-P.M
28 20/2008 A 35 13-Oct-2011 40 2,500 30 1-P.M
29 2/2009 A 34 13-Oct-2011 50 959 14 1-P.M
30 19/2008 A 37 14-Oct-2011 50 995 26 1-P.M
31 15/2009 A 26 14-Oct-2011 50 988 30 1-P.M
32 14/2009 A 26 14-Oct-2011 40 2,474 39 1-P.M
33 18/2009 A 25 14-Oct-2011 25 20,000 22 1.-P.M
34 19/2009 A 25 14-Oct-2011 40 2,385 30 1.-P.M
35 14/2008 A 38 15-Oct-2011 50 978 5 1-P.M
36 17/2008 A 37 15-Oct-2011 50 4,830 43 1-P.M
37 13/2010 A 14 15-Oct-2011 40 4,622 25 1-P.M
38 4/2008 A 45 17-Oct-2011 100 875 95 1-P.M
39 9/2008 A 44 17-Oct-2011 50 1,000 23 1-P.M
40 13/2008 A 38 17-Oct-2011 40 2,500 7 1-P.M
41 16/2008 A 37 17-Oct-2011 40 2,500 22 1-P.M
42 18/2008 A 37 17-Oct-2011 100 750 41 1-P.M
43 23/2009 A 23 17-Oct-2011 40 2,398 18 1-P.M
44 22/2009 A 23 17-Oct-2011 50 977 11 1-P.M
45 3/2010 A 21 17-Oct-2011 40 4,723 8 1-P.M
46 7/2010 A 17 17-Oct-2011 50 844 14 1-P.M
47 9/2010 A 16 17-Oct-2011 25 19,760 3 1-P.M
48 17/2010 A 13 17-Oct-2011 50 850 26 1-P.M
49 18/2010 A 13 17-Oct-2011 30 9,260 12 1-P.M
50 7/2009 A 30 18-Oct-2011 40 2,495 37 1-P.M
51 11/2009 A 27 18-Oct-2011 50 1,000 27 1.-P.M
52 12/2009 A 27 18-Oct-2011 40 2,450 3 1.-P.M
53 14/2010 A 14 18-Oct-2011 50 8,500 42 1-P.M
54 16/2009 A 26 19-Oct-2011 30 4,980 16 1-P.M
55 17/2009 A 26 19-Oct-2011 40 9,875 2 1-P.M
56 6/2011 A 9 19-Oct-2011 50 778 9 1-P.M
57 11/2011 A 4 19-Oct-2011 40 2,244 30 1-P.M
58 12/2008 A 39 20-Oct-2011 40 5,000 27 1-P.M
59 3/2009 A 34 20-Oct-2011 40 5,000 3 1-P.M
60 4/2010 A 21 20-Oct-2011 50 950 27 1-P.M
61 9/2011 A 6 20-Oct-2011 60 3,750 23 1-P.M
62 14/2007 A 50 21-Oct-2011 50 1,000 45 1-P.M
63 6/2010 A 18 21-Oct-2011 40 2,446 32 1-P.M
64 3/2011 A 10 21-Oct-2011 40 8,575 14 1-P.M
65 7/2008 A 45 22-Oct-2011 50 1,000 14 1-P.M
66 13/2009 A 27 22-Oct-2011 40 4,801 33 1.-P.M
67 4/2011 A 10 22-Oct-2011 40 4,037 14 1-P.M
68 21/2009 A 23 24-Oct-2011 40 4,625 24 1-P.M
69 8/2010 A 17 24-Oct-2011 40 4,495 12 1-P.M
70 16/2010 A 13 24-Oct-2011 40 4,710 28 1-P.M
71 7/2011 A 9 24-Oct-2011 40 19,875 22 1-P.M
72 13/2011 A 3 24-Oct-2011 50 7,500 20 1-P.M

Thursday, September 1, 2011

SUBSCRIPTION DETAILS FOR SEPTEMBER 2011

EVARKKUM ONASAMSAKAL


The Kerala State Financial Enterprises Limited
Branch: PAVARATTY
Due details of Chitties  For Sep 2011 Phone No 2641692; 9447797172
 
Sl No Chitty No Class Inst.No Auction Date Duration Inst. Amnt Au. Chittal Time
1 17/2007 A 48 05-Sep-2011 50 1,000 46 1-P.M
2 10/2009 A 26 05-Sep-2011 40 2,375 28 1-P.M
3 20/2009 A 22 05-Sep-2011 100 3,750 26 1-P.M
4 5/2010 A 18 05-Sep-2011 30 4,914 19 1-P.M
5 10/2007 A 50 06-Sep-2011 50 1,000 2 1-P.M
6 10/2008 A 40 06-Sep-2011 40 5,000 10 1-P.M
7 4/2009 A 32 06-Sep-2011 40 2,463 40 1-P.M
8 8/2009 A 28 06-Sep-2011 40 4,870 13 1-P.M
9 1/2010 A 20 06-Sep-2011 40 2,315 17 1-P.M
10 18/2007 A 48 07-Sep-2011 50 1,000 34 1-P.M
11 10/2010 A 14 07-Sep-2011 40 2,195 37 1-P.M
12 1/2011 A 9 07-Sep-2011 50 844 36 1-P.M
13 2/2011 A 9 07-Sep-2011 40 2,035 25 1-P.M
14 11/2007 A 49 12-Sep-2011 50 1,000 39 1-P.M
15 1/2008 A 45 12-Sep-2011 50 1,000 11 1-P.M
16 1/2009 A 33 12-Sep-2011 40 9,975 23 1-P.M
17 5/2009 A 32 12-Sep-2011 50 1,000 39 1-P.M
18 6/2009 A 32 12-Sep-2011 100 3,750 13 1-P.M
19 9/2009 A 28 12-Sep-2011 50 969 44 1-P.M
20 2/2010 A 20 12-Sep-2011 40 9,247 24 1-P.M
21 11/2010 A 13 12-Sep-2011 50 912 6 1-P.M
22 12/2010 A 13 12-Sep-2011 40 2,300 27 1-P.M
23 15/2010 A 12 12-Sep-2011 40 2,345 38 1-P.M
24 19/2010 A 10 12-Sep-2011 40 2,123 9 1-P.M
25 5/2011 A 8 12-Sep-2011 40 2,248 28 1-P.M
26 8/2011 A 5 12-Sep-2011 40 2,067 5 1-P.M
27 10/2011 A 4 12-Sep-2011 50 1,000 50 1-P.M
28 12/2011 A 3 12-Sep-2011 60 3,750 18 1-P.M
29 20/2008 A 34 13-Sep-2011 40 2,473 8 1-P.M
30 2/2009 A 33 13-Sep-2011 50 979 36 1-P.M
31 19/2008 A 36 14-Sep-2011 50 976 38 1-P.M
32 15/2009 A 25 14-Sep-2011 50 934 22 1-P.M
33 14/2009 A 25 14-Sep-2011 40 2,473 9 1-P.M
34 18/2009 A 24 14-Sep-2011 25 20,000 4 1-P.M
35 19/2009 A 24 14-Sep-2011 40 2,440 2 1-P.M
36 14/2008 A 37 15-Sep-2011 50 980 25 1-P.M
37 17/2008 A 36 15-Sep-2011 50 4,840 14 1-P.M
38 13/2010 A 13 15-Sep-2011 40 4,573 36 1-P.M
39 4/2008 A 44 16-Sep-2011 100 939 97 1-P.M
40 13/2008 A 37 16-Sep-2011 40 2,500 23 1-P.M
41 3/2010 A 20 16-Sep-2011 40 4,388 39 1-P.M
42 7/2010 A 16 16-Sep-2011 50 948 47 1-P.M
43 17/2010 A 12 16-Sep-2011 50 848 40 1-P.M
44 9/2008 A 43 17-Sep-2011 50 1,000 39 1-P.M
45 16/2008 A 36 17-Sep-2011 40 2,500 12 1-P.M
46 18/2008 A 36 17-Sep-2011 100 750 94 1-P.M
47 23/2009 A 22 17-Sep-2011 40 2,373 17 1-P.M
48 22/2009 A 22 17-Sep-2011 50 980 26 1-P.M
49 9/2010 A 15 17-Sep-2011 25 19,280 23 1-P.M
50 18/2010 A 12 17-Sep-2011 30 8,983 13 1-P.M
51 11/2008 A 40 19-Sep-2011 40 2,500 35 1-P.M
52 7/2009 A 29 19-Sep-2011 40 2,461 8 1-P.M
53 11/2009 A 26 19-Sep-2011 50 989 17 1-P.M
54 12/2009 A 26 19-Sep-2011 40 2,497 9 1-P.M
55 16/2009 A 25 19-Sep-2011 30 4,976 23 1-P.M
56 17/2009 A 25 19-Sep-2011 40 9,775 26 1-P.M
57 14/2010 A 13 19-Sep-2011 50 8,170 10 1-P.M
58 6/2011 A 8 19-Sep-2011 50 880 21 1-P.M
59 11/2011 A 3 19-Sep-2011 40 1,875 22 1-P.M
60 12/2008 A 38 20-Sep-2011 40 5,000 19 1-P.M
61 3/2009 A 33 20-Sep-2011 40 5,000 17 1-P.M
62 4/2010 A 20 20-Sep-2011 50 909 43 1-P.M
63 9/2011 A 5 20-Sep-2011 60 3,750 25 1-P.M
64 14/2007 A 49 22-Sep-2011 50 1,000 32 1-P.M
65 7/2008 A 44 22-Sep-2011 50 1,000 48 1-P.M
66 13/2009 A 26 22-Sep-2011 40 4,800 15 1-P.M
67 6/2010 A 17 22-Sep-2011 40 2,400 17 1-P.M
68 3/2011 A 9 22-Sep-2011 40 8,625 28 1-P.M
69 4/2011 A 9 22-Sep-2011 40 4,135 30 1-P.M
70 21/2009 A 22 23-Sep-2011 40 4,675 23 1-P.M
71 8/2010 A 16 23-Sep-2011 40 4,500 20 1-P.M
72 16/2010 A 12 23-Sep-2011 40 4,250 19 1-P.M
73 7/2011 A 8 23-Sep-2011 40 19,000 36 1-P.M
74 13/2011 A 2 23-Sep-2011 50 7,500 43 1-P.M