Thursday, September 1, 2011

SUBSCRIPTION DETAILS FOR SEPTEMBER 2011

EVARKKUM ONASAMSAKAL


The Kerala State Financial Enterprises Limited
Branch: PAVARATTY
Due details of Chitties  For Sep 2011 Phone No 2641692; 9447797172
 
Sl No Chitty No Class Inst.No Auction Date Duration Inst. Amnt Au. Chittal Time
1 17/2007 A 48 05-Sep-2011 50 1,000 46 1-P.M
2 10/2009 A 26 05-Sep-2011 40 2,375 28 1-P.M
3 20/2009 A 22 05-Sep-2011 100 3,750 26 1-P.M
4 5/2010 A 18 05-Sep-2011 30 4,914 19 1-P.M
5 10/2007 A 50 06-Sep-2011 50 1,000 2 1-P.M
6 10/2008 A 40 06-Sep-2011 40 5,000 10 1-P.M
7 4/2009 A 32 06-Sep-2011 40 2,463 40 1-P.M
8 8/2009 A 28 06-Sep-2011 40 4,870 13 1-P.M
9 1/2010 A 20 06-Sep-2011 40 2,315 17 1-P.M
10 18/2007 A 48 07-Sep-2011 50 1,000 34 1-P.M
11 10/2010 A 14 07-Sep-2011 40 2,195 37 1-P.M
12 1/2011 A 9 07-Sep-2011 50 844 36 1-P.M
13 2/2011 A 9 07-Sep-2011 40 2,035 25 1-P.M
14 11/2007 A 49 12-Sep-2011 50 1,000 39 1-P.M
15 1/2008 A 45 12-Sep-2011 50 1,000 11 1-P.M
16 1/2009 A 33 12-Sep-2011 40 9,975 23 1-P.M
17 5/2009 A 32 12-Sep-2011 50 1,000 39 1-P.M
18 6/2009 A 32 12-Sep-2011 100 3,750 13 1-P.M
19 9/2009 A 28 12-Sep-2011 50 969 44 1-P.M
20 2/2010 A 20 12-Sep-2011 40 9,247 24 1-P.M
21 11/2010 A 13 12-Sep-2011 50 912 6 1-P.M
22 12/2010 A 13 12-Sep-2011 40 2,300 27 1-P.M
23 15/2010 A 12 12-Sep-2011 40 2,345 38 1-P.M
24 19/2010 A 10 12-Sep-2011 40 2,123 9 1-P.M
25 5/2011 A 8 12-Sep-2011 40 2,248 28 1-P.M
26 8/2011 A 5 12-Sep-2011 40 2,067 5 1-P.M
27 10/2011 A 4 12-Sep-2011 50 1,000 50 1-P.M
28 12/2011 A 3 12-Sep-2011 60 3,750 18 1-P.M
29 20/2008 A 34 13-Sep-2011 40 2,473 8 1-P.M
30 2/2009 A 33 13-Sep-2011 50 979 36 1-P.M
31 19/2008 A 36 14-Sep-2011 50 976 38 1-P.M
32 15/2009 A 25 14-Sep-2011 50 934 22 1-P.M
33 14/2009 A 25 14-Sep-2011 40 2,473 9 1-P.M
34 18/2009 A 24 14-Sep-2011 25 20,000 4 1-P.M
35 19/2009 A 24 14-Sep-2011 40 2,440 2 1-P.M
36 14/2008 A 37 15-Sep-2011 50 980 25 1-P.M
37 17/2008 A 36 15-Sep-2011 50 4,840 14 1-P.M
38 13/2010 A 13 15-Sep-2011 40 4,573 36 1-P.M
39 4/2008 A 44 16-Sep-2011 100 939 97 1-P.M
40 13/2008 A 37 16-Sep-2011 40 2,500 23 1-P.M
41 3/2010 A 20 16-Sep-2011 40 4,388 39 1-P.M
42 7/2010 A 16 16-Sep-2011 50 948 47 1-P.M
43 17/2010 A 12 16-Sep-2011 50 848 40 1-P.M
44 9/2008 A 43 17-Sep-2011 50 1,000 39 1-P.M
45 16/2008 A 36 17-Sep-2011 40 2,500 12 1-P.M
46 18/2008 A 36 17-Sep-2011 100 750 94 1-P.M
47 23/2009 A 22 17-Sep-2011 40 2,373 17 1-P.M
48 22/2009 A 22 17-Sep-2011 50 980 26 1-P.M
49 9/2010 A 15 17-Sep-2011 25 19,280 23 1-P.M
50 18/2010 A 12 17-Sep-2011 30 8,983 13 1-P.M
51 11/2008 A 40 19-Sep-2011 40 2,500 35 1-P.M
52 7/2009 A 29 19-Sep-2011 40 2,461 8 1-P.M
53 11/2009 A 26 19-Sep-2011 50 989 17 1-P.M
54 12/2009 A 26 19-Sep-2011 40 2,497 9 1-P.M
55 16/2009 A 25 19-Sep-2011 30 4,976 23 1-P.M
56 17/2009 A 25 19-Sep-2011 40 9,775 26 1-P.M
57 14/2010 A 13 19-Sep-2011 50 8,170 10 1-P.M
58 6/2011 A 8 19-Sep-2011 50 880 21 1-P.M
59 11/2011 A 3 19-Sep-2011 40 1,875 22 1-P.M
60 12/2008 A 38 20-Sep-2011 40 5,000 19 1-P.M
61 3/2009 A 33 20-Sep-2011 40 5,000 17 1-P.M
62 4/2010 A 20 20-Sep-2011 50 909 43 1-P.M
63 9/2011 A 5 20-Sep-2011 60 3,750 25 1-P.M
64 14/2007 A 49 22-Sep-2011 50 1,000 32 1-P.M
65 7/2008 A 44 22-Sep-2011 50 1,000 48 1-P.M
66 13/2009 A 26 22-Sep-2011 40 4,800 15 1-P.M
67 6/2010 A 17 22-Sep-2011 40 2,400 17 1-P.M
68 3/2011 A 9 22-Sep-2011 40 8,625 28 1-P.M
69 4/2011 A 9 22-Sep-2011 40 4,135 30 1-P.M
70 21/2009 A 22 23-Sep-2011 40 4,675 23 1-P.M
71 8/2010 A 16 23-Sep-2011 40 4,500 20 1-P.M
72 16/2010 A 12 23-Sep-2011 40 4,250 19 1-P.M
73 7/2011 A 8 23-Sep-2011 40 19,000 36 1-P.M
74 13/2011 A 2 23-Sep-2011 50 7,500 43 1-P.M


No comments:

Post a Comment