The Kerala State Financial Enterprises Limited
Branch: PAVARATTY
Due details of Chitties for Nov 2011 Phone No 2641692
Sl No Chitty No Class Inst.No Auction Date Duration Inst. Amnt Au. Chittal Time
1 17/2007 A 50 05-Nov-2011 50 1,000 7 1-P.M
2 10/2009 A 28 05-Nov-2011 40 2,375 29 1-P.M
3 20/2009 A 24 05-Nov-2011 100 3,750 44 1-P.M
4 5/2010 A 20 05-Nov-2011 30 4,914 10 1-P.M
5 18/2007 A 50 07-Nov-2011 50 1,000 24 1-P.M
6 4/2009 A 34 07-Nov-2011 40 2,500 8 1-P.M
7 8/2009 A 30 07-Nov-2011 40 5,000 27 1-P.M
8 1/2010 A 22 07-Nov-2011 40 2,287 36 1-P.M
9 10/2010 A 16 07-Nov-2011 40 2,373 11 1-P.M
10 2/2011 A 11 07-Nov-2011 40 2,174 35 1-P.M
11 1/2011 A 11 07-Nov-2011 50 819 50 1-P.M
12 14/2011 A 3 07-Nov-2011 40 1,875 13 1-P.M
13 15/2011 A 2 07-Nov-2011 40 1,998 36 1-P.M
14 1/2008 A 47 08-Nov-2011 50 1,000 47 1-P.M
15 15/2010 A 14 08-Nov-2011 40 2,235 11 1-P.M
16 1/2009 A 35 09-Nov-2011 40 10,000 27 1-P.M
17 2/2010 A 22 09-Nov-2011 40 9,363 23 1-P.M
18 11/2010 A 15 09-Nov-2011 50 896 37 1-P.M
19 12/2010 A 15 09-Nov-2011 40 2,177 6 1-P.M
20 9/2009 A 30 10-Nov-2011 50 966 37 1.00-P.M
21 19/2010 A 12 10-Nov-2011 40 2,056 21 1-P.M
22 5/2009 A 34 11-Nov-2011 50 1,000 48 1-P.M
23 5/2011 A 10 11-Nov-2011 40 2,247 22 1-P.M
24 8/2011 A 7 11-Nov-2011 40 2,048 10 1-P.M
25 10/2011 A 6 11-Nov-2011 50 887 26 1-P.M
26 19/2008 A 38 14-Nov-2011 50 996 45 1-P.M
27 20/2008 A 36 14-Nov-2011 40 2,500 10 1-P.M
28 2/2009 A 35 14-Nov-2011 50 939 37 1-P.M
29 6/2009 A 34 14-Nov-2011 100 3,750 41 1-P.M
30 15/2009 A 27 14-Nov-2011 50 1,000 21 1-P.M
31 14/2009 A 27 14-Nov-2011 40 2,475 3 1-P.M
32 19/2009 A 26 14-Nov-2011 40 2,487 17 1.00-P.M
33 12/2011 A 5 14-Nov-2011 60 3,750 54 1-P.M
34 14/2008 A 39 15-Nov-2011 50 972 2 1-P.M
35 17/2008 A 38 15-Nov-2011 50 4,844 34 1-P.M
36 13/2010 A 15 15-Nov-2011 40 4,523 35 1-P.M
37 16/2011 A 2 15-Nov-2011 60 3,750 57 1-P.M
38 4/2008 A 46 16-Nov-2011 100 882 96 1-P.M
39 13/2008 A 39 16-Nov-2011 40 2,500 2 1-P.M
40 3/2010 A 22 16-Nov-2011 40 4,723 38 1-P.M
41 7/2010 A 18 16-Nov-2011 50 940 7 1-P.M
42 17/2010 A 14 16-Nov-2011 50 864 9 1-P.M
43 9/2008 A 45 17-Nov-2011 50 1,000 40 1-P.M
44 16/2008 A 38 17-Nov-2011 40 2,500 26 1-P.M
45 18/2008 A 38 17-Nov-2011 100 750 83 1-P.M
46 23/2009 A 24 17-Nov-2011 40 2,370 28 1-P.M
47 22/2009 A 24 17-Nov-2011 50 920 12 1-P.M
48 9/2010 A 17 17-Nov-2011 25 19,580 5 1-P.M
49 18/2010 A 14 17-Nov-2011 30 9,267 6 1-P.M
50 7/2009 A 31 18-Nov-2011 40 2,500 14 1-P.M
51 11/2009 A 28 18-Nov-2011 50 999 21 1.00-P.M
52 12/2009 A 28 18-Nov-2011 40 2,425 12 1.00-P.M
53 14/2010 A 15 18-Nov-2011 50 8,400 37 1-P.M
54 18/2011 A 2 18-Nov-2011 50 1,000 40 1-P.M
55 17/2011 A 2 18-Nov-2011 50 7,500 3 1-P.M
56 16/2009 A 27 19-Nov-2011 30 4,980 19 1-P.M
57 17/2009 A 27 19-Nov-2011 40 9,820 9 1-P.M
58 6/2011 A 10 19-Nov-2011 50 876 47 1-P.M
59 11/2011 A 5 19-Nov-2011 40 1,975 37 1-P.M
60 12/2008 A 40 21-Nov-2011 40 5,000 26 1-P.M
61 3/2009 A 35 21-Nov-2011 40 5,000 19 1-P.M
62 4/2010 A 22 21-Nov-2011 50 944 6 1-P.M
63 6/2010 A 19 21-Nov-2011 40 2,363 37 1-P.M
64 3/2011 A 11 21-Nov-2011 40 8,635 5 1-P.M
65 9/2011 A 7 21-Nov-2011 60 3,750 45 1-P.M
66 19/2011 A 2 21-Nov-2011 40 1,970 37 1-P.M
67 7/2008 A 46 22-Nov-2011 50 1,000 45 1-P.M
68 13/2009 A 28 22-Nov-2011 40 4,800 21 1.00-P.M
69 4/2011 A 11 22-Nov-2011 40 4,253 25 1-P.M
70 21/2009 A 24 23-Nov-2011 40 4,735 33 1-P.M
71 8/2010 A 18 23-Nov-2011 40 4,465 13 1-P.M
72 16/2010 A 14 23-Nov-2011 40 4,200 16 1-P.M
73 7/2011 A 10 23-Nov-2011 40 19,225 12 1-P.M
74 13/2011 A 4 23-Nov-2011 50 7,500 30 1-P.M
Friday, October 28, 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment