Wednesday, September 28, 2011

DETAILS OF AMOUNT TO BE REMITTED IN OCTOBER 2011

The Kerala State Financial Enterprises Limited
Branch: PAVARATTY
Due details of Chitties for Oct 2011 Phone No 2641692
9447797172
 
Sl No Chitty No Class Inst.No Auction Date Duration Inst. Amnt Au. Chittal Time
1 17/2007 A 49 07-Oct-2011 50 1,000 41 1-P.M
2 18/2007 A 49 07-Oct-2011 50 1,000 31 1-P.M
3 4/2009 A 33 07-Oct-2011 40 2,500 4 1-P.M
4 8/2009 A 29 07-Oct-2011 40 5,000 18 1-P.M
5 10/2009 A 27 07-Oct-2011 40 2,375 34 1-P.M
6 20/2009 A 23 07-Oct-2011 100 3,750 41 1-P.M
7 1/2010 A 21 07-Oct-2011 40 2,353 13 1-P.M
8 5/2010 A 19 07-Oct-2011 30 4,906 3 1-P.M
9 10/2010 A 15 07-Oct-2011 40 2,212 14 1-P.M
10 1/2011 A 10 07-Oct-2011 50 828 5 1-P.M
11 2/2011 A 10 07-Oct-2011 40 2,170 27 1-P.M
12 14/2011 A 2 07-Oct-2011 40 1,875 39 1-P.M
13 11/2007 A 50 10-Oct-2011 50 1,000 2 1-P.M
14 1/2008 A 46 10-Oct-2011 50 1,000 4 1-P.M
15 1/2009 A 34 10-Oct-2011 40 10,000 4 1-P.M
16 9/2009 A 29 10-Oct-2011 50 966 31 1.-P.M
17 2/2010 A 21 10-Oct-2011 40 9,325 29 1-P.M
18 11/2010 A 14 10-Oct-2011 50 930 23 1-P.M
19 12/2010 A 14 10-Oct-2011 40 2,298 30 1-P.M
20 15/2010 A 13 10-Oct-2011 40 2,330 14 1-P.M
21 19/2010 A 11 10-Oct-2011 40 2,050 33 1-P.M
22 5/2009 A 33 11-Oct-2011 50 1,000 7 1-P.M
23 5/2011 A 9 11-Oct-2011 40 2,125 24 1-P.M
24 8/2011 A 6 11-Oct-2011 40 2,049 29 1-P.M
25 10/2011 A 5 11-Oct-2011 50 829 40 1-P.M
26 6/2009 A 33 12-Oct-2011 100 3,750 29 1-P.M
27 12/2011 A 4 12-Oct-2011 60 3,750 30 1-P.M
28 20/2008 A 35 13-Oct-2011 40 2,500 30 1-P.M
29 2/2009 A 34 13-Oct-2011 50 959 14 1-P.M
30 19/2008 A 37 14-Oct-2011 50 995 26 1-P.M
31 15/2009 A 26 14-Oct-2011 50 988 30 1-P.M
32 14/2009 A 26 14-Oct-2011 40 2,474 39 1-P.M
33 18/2009 A 25 14-Oct-2011 25 20,000 22 1.-P.M
34 19/2009 A 25 14-Oct-2011 40 2,385 30 1.-P.M
35 14/2008 A 38 15-Oct-2011 50 978 5 1-P.M
36 17/2008 A 37 15-Oct-2011 50 4,830 43 1-P.M
37 13/2010 A 14 15-Oct-2011 40 4,622 25 1-P.M
38 4/2008 A 45 17-Oct-2011 100 875 95 1-P.M
39 9/2008 A 44 17-Oct-2011 50 1,000 23 1-P.M
40 13/2008 A 38 17-Oct-2011 40 2,500 7 1-P.M
41 16/2008 A 37 17-Oct-2011 40 2,500 22 1-P.M
42 18/2008 A 37 17-Oct-2011 100 750 41 1-P.M
43 23/2009 A 23 17-Oct-2011 40 2,398 18 1-P.M
44 22/2009 A 23 17-Oct-2011 50 977 11 1-P.M
45 3/2010 A 21 17-Oct-2011 40 4,723 8 1-P.M
46 7/2010 A 17 17-Oct-2011 50 844 14 1-P.M
47 9/2010 A 16 17-Oct-2011 25 19,760 3 1-P.M
48 17/2010 A 13 17-Oct-2011 50 850 26 1-P.M
49 18/2010 A 13 17-Oct-2011 30 9,260 12 1-P.M
50 7/2009 A 30 18-Oct-2011 40 2,495 37 1-P.M
51 11/2009 A 27 18-Oct-2011 50 1,000 27 1.-P.M
52 12/2009 A 27 18-Oct-2011 40 2,450 3 1.-P.M
53 14/2010 A 14 18-Oct-2011 50 8,500 42 1-P.M
54 16/2009 A 26 19-Oct-2011 30 4,980 16 1-P.M
55 17/2009 A 26 19-Oct-2011 40 9,875 2 1-P.M
56 6/2011 A 9 19-Oct-2011 50 778 9 1-P.M
57 11/2011 A 4 19-Oct-2011 40 2,244 30 1-P.M
58 12/2008 A 39 20-Oct-2011 40 5,000 27 1-P.M
59 3/2009 A 34 20-Oct-2011 40 5,000 3 1-P.M
60 4/2010 A 21 20-Oct-2011 50 950 27 1-P.M
61 9/2011 A 6 20-Oct-2011 60 3,750 23 1-P.M
62 14/2007 A 50 21-Oct-2011 50 1,000 45 1-P.M
63 6/2010 A 18 21-Oct-2011 40 2,446 32 1-P.M
64 3/2011 A 10 21-Oct-2011 40 8,575 14 1-P.M
65 7/2008 A 45 22-Oct-2011 50 1,000 14 1-P.M
66 13/2009 A 27 22-Oct-2011 40 4,801 33 1.-P.M
67 4/2011 A 10 22-Oct-2011 40 4,037 14 1-P.M
68 21/2009 A 23 24-Oct-2011 40 4,625 24 1-P.M
69 8/2010 A 17 24-Oct-2011 40 4,495 12 1-P.M
70 16/2010 A 13 24-Oct-2011 40 4,710 28 1-P.M
71 7/2011 A 9 24-Oct-2011 40 19,875 22 1-P.M
72 13/2011 A 3 24-Oct-2011 50 7,500 20 1-P.M

No comments:

Post a Comment