Sl. no. | Chitty no. | Inst. no. | Inst. date | Inst. amount | Prized no. |
---|---|---|---|---|---|
1 | 17/2007 | 33 | 05.06.2010 | 1,000 | 49 |
2 | 10/2009 | 11 | 05.06.2010 | 2,124 | 31 |
3 | 20/2009 | 7 | 05.06.2010 | 3,750 | 78 |
4 | 5/2010 | 3 | 05.06.2010 | 4,998 | 6 |
5 | 9/2007 | 35 | 07.06.2010 | 2,500 | 8 |
6 | 8/2007 | 35 | 07.06.2010 | 5,000 | 9 |
7 | 10/2007 | 35 | 07.06.2010 | 948 | 31 |
8 | 18/2007 | 33 | 07.06.2010 | 1,000 | 41 |
9 | 10/2008 | 25 | 07.06.2010 | 4,825 | 40 |
10 | 4/2009 | 17 | 07.06.2010 | 2,498 | 2 |
11 | 8/2009 | 13 | 07.06.2010 | 4,747 | 34 |
12 | 1/2010 | 5 | 07.06.2010 | 1,900 | 20 |
13 | 9/2006 | 44 | 08.06.2010 | 998 | 31 |
14 | 1/2008 | 30 | 08.06.2010 | 995 | 15 |
15 | 2/2008 | 30 | 08.06.2010 | 2,392 | 4 |
16 | 1/2009 | 18 | 09.06.2010 | 9,938 | 26 |
17 | 2/2010 | 5 | 09.06.2010 | 8,900 | 40 |
18 | 11/2007 | 34 | 10.06.2010 | 950 | 38 |
19 | 9/2009 | 13 | 10.06.2010 | 930 | 27 |
20 | 5/2009 | 17 | 11.06.2010 | 946 | 2 |
21 | 2/2007 | 42 | 14.06.2010 | 1,000 | 19 |
22 | 7/2007 | 40 | 14.06.210 | 1,000 | 41 |
23 | 12/2007 | 34 | 14.06.2010 | 2,500 | 11 |
24 | 19/2008 | 21 | 14.06.2010 | 937 | 35 |
25 | 20/2008 | 19 | 14.06.2010 | 2,249 | 22 |
26 | 2/2009 | 18 | 14.06.2010 | 850 | 24 |
27 | 6/2009 | 17 | 14.06.2010 | 3,750 | 40 |
28 | 14/2009 | 10 | 14.06.2010 | 2,244 | 28 |
29 | 15/2009 | 10 | 14.06.2010 | 850 | 6 |
30 | 19/2009 | 9 | 14.06.2010 | 2,250 | 4 |
31 | 18/2009 | 9 | 14.06.2010 | 19,000 | 8 |
32 | 12/2006 | 43 | 15.06.2010 | 1,000 | 47 |
33 | 14/2008 | 22 | 15.06.2010 | 928 | 18 |
34 | 17/2008 | 21 | 15.06.2010 | 4,648 | 29 |
35 | 13/2007 | 34 | 16.06.2010 | 4,983 | 20 |
36 | 4/2008 | 29 | 16.06.2010 | 750 | 73 |
37 | 13/2008 | 22 | 16.06.2010 | 2,310 | 38 |
38 | 3/2010 | 5 | 16.06.2010 | 4,288 | 7 |
39 | 9/2008 | 28 | 17.06.2010 | 939 | 26 |
40 | 16/2008 | 21 | 17.06.2010 | 2,367 | 6 |
41 | 18/2008 | 21 | 17.06.2010 | 750 | 96 |
42 | 23/2009 | 7 | 17.06.2010 | 2,225 | 3 |
43 | 22/2009 | 7 | 17.06.2010 | 900 | 32 |
44 | 5/2008 | 29 | 18.06.2010 | 2,500 | 31 |
45 | 7/2009 | 14 | 18.06.2010 | 2,422 | 6 |
46 | 12/2009 | 11 | 18.06.2010 | 2,248 | 25 |
47 | 11/2009 | 11 | 18.06.2010 | 890 | 46 |
48 | 7/2006 | 46 | 19.06.2010 | 1,000 | 5 |
49 | 8/2008 | 28 | 19.06.2010 | 2,453 | 39 |
50 | 11/2008 | 25 | 19.06.2010 | 2,500 | 37 |
51 | 16/2009 | 10 | 19.06.2010 | 4,697 | 28 |
52 | 17/2009 | 10 | 19.06.2010 | 8,538 | 24 |
53 | 6/2007 | 40 | 21.06.2010 | 2,500 | 16 |
54 | 14/2007 | 34 | 21.06.2010 | 1,000 | 14 |
55 | 15/2007 | 34 | 21.06.2010 | 2,500 | 15 |
56 | 12/2008 | 23 | 21.06.2010 | 4,675 | 28 |
57 | 3/2009 | 18 | 21.06.2010 | 4,750 | 34 |
58 | 4/2010 | 5 | 21.06.2010 | 998 | 45 |
59 | 6/2010 | 2 | 21.06.2010 | 2,125 | 19 |
60 | 19/2007 | 31 | 22.06.2010 | 10,000 | 7 |
61 | 3/2008 | 30 | 22.06.2010 | 4,872 | 14 |
62 | 7/2008 | 29 | 22.06.2010 | 976 | 28 |
63 | 6/2008 | 29 | 22.06.2010 | 2,500 | 35 |
64 | 15/2008 | 21 | 22.06.2010 | 19,466 | 28 |
65 | 13/2009 | 11 | 22.06.2010 | 4,498 | 23 |
66 | 21/2009 | 7 | 23.06.2010 | 4,150 | 5 |
Holidays for the Month : 06;12;13;20;27
wish you all success
ReplyDeleteplease arrange all amounts in same matter
ie, plz avoid ,.- etc in Sala and chitty due amount
Thanking you
Malappuram Evening 302
Good effort. Nice blog.
ReplyDeletePlease provide link to our blog too (http://atlevg.blogspot.com/). We have already given your link in our blog. All the best.
Staff
KSFE Attingal Evening Branch