he Kerala State Financial Enterprises Limited
Branch: PAVARATTY
Due details of Chitties for May 2012 Phone No 2641692
Sl No Chitty No Class Inst.No Auction Date Duration Inst. Amnt Au. Chittal Time
1 10/2009 A 35 05-Jun-2012 40 2,500 39 1-P.M
2 20/2009 A 31 05-Jun-2012 100 3,750 27 1-P.M
3 5/2010 A 27 05-Jun-2012 30 5,000 21 1-P.M
4 8/2009 A 37 06-Jun-2012 40 5,000 17 1-P.M
5 1/2010 A 29 06-Jun-2012 40 2,367 35 1-P.M
6 15/2011 A 9 06-Jun-2012 40 2,075 27 1-P.M
7 10/2010 A 23 07-Jun-2012 40 2,495 13 1-P.M
8 2/2011 A 18 07-Jun-2012 40 2,072 11 1-P.M
9 1/2011 A 18 07-Jun-2012 50 944 26 1-P.M
10 14/2011 A 10 07-Jun-2012 40 2,097 22 1-P.M
11 15/2010 A 21 08-Jun-2012 40 2,312 25 1-P.M
12 7/2012 A 3 08-Jun-2012 50 750 14 1-P.M
13 5/2009 A 41 11-Jun-2012 50 1,000 42 1-P.M
14 9/2009 A 37 11-Jun-2012 50 1,000 21 1.00-P.M
15 2/2010 A 29 11-Jun-2012 40 9,945 2 1-P.M
16 11/2010 A 22 11-Jun-2012 50 998 10 1-P.M
17 12/2010 A 22 11-Jun-2012 40 2,448 3 1-P.M
18 19/2010 A 19 11-Jun-2012 40 2,384 19 1-P.M
19 5/2011 A 17 11-Jun-2012 40 2,275 19 1-P.M
20 8/2011 A 14 11-Jun-2012 40 2,222 13 1-P.M
21 10/2011 A 13 11-Jun-2012 50 889 47 1-P.M
22 3/2012 A 5 11-Jun-2012 40 7,500 26 1-P.M
23 6/2009 A 41 12-Jun-2012 100 3,750 16 1-P.M
24 12/2011 A 12 12-Jun-2012 60 3,750 56 1-P.M
25 2/2009 A 42 13-Jun-2012 50 989 40 1-P.M
26 21/2011 A 7 13-Jun-2012 40 2,223 31 1-P.M
27 4/2012 A 5 13-Jun-2012 40 1,875 13 1-P.M
28 19/2008 A 45 14-Jun-2012 50 1,000 47 1-P.M
29 14/2009 A 34 14-Jun-2012 40 2,500 17 1-P.M
30 15/2009 A 34 14-Jun-2012 50 1,000 32 1-P.M
31 19/2009 A 33 14-Jun-2012 40 2,500 27 1.00-P.M
32 14/2008 A 46 15-Jun-2012 50 1,000 10 1-P.M
33 17/2008 A 45 15-Jun-2012 50 5,000 44 1-P.M
34 13/2010 A 22 15-Jun-2012 40 4,672 40 1-P.M
35 16/2011 A 9 15-Jun-2012 60 3,796 27 1-P.M
36 4/2008 A 53 16-Jun-2012 100 786 70 1-P.M
37 3/2010 A 29 16-Jun-2012 40 4,875 9 1-P.M
38 7/2010 A 25 16-Jun-2012 50 948 15 1-P.M
39 17/2010 A 21 16-Jun-2012 50 907 22 1-P.M
40 8/2012 A 2 16-Jun-2012 40 2,075 20 1-P.M
41 18/2008 A 45 18-Jun-2012 100 832 39 1-P.M
42 7/2009 A 38 18-Jun-2012 40 2,500 4 1-P.M
43 11/2009 A 35 18-Jun-2012 50 1,000 28 1.00-P.M
44 12/2009 A 35 18-Jun-2012 40 2,494 20 1.00-P.M
45 23/2009 A 31 18-Jun-2012 40 2,357 11 1-P.M
46 22/2009 A 31 18-Jun-2012 50 968 14 1-P.M
47 9/2010 A 24 18-Jun-2012 25 20,000 20 1-P.M
48 14/2010 A 22 18-Jun-2012 50 9,079 44 1-P.M
49 18/2010 A 21 18-Jun-2012 30 10,000 10 1-P.M
50 18/2011 A 9 18-Jun-2012 50 798 23 1-P.M
51 17/2011 A 9 18-Jun-2012 50 7,500 28 1-P.M
52 6/2012 A 4 18-Jun-2012 40 2,055 37 1-P.M
53 17/2009 A 34 19-Jun-2012 40 9,962 10 1-P.M
54 6/2011 A 17 19-Jun-2012 50 908 24 1-P.M
55 11/2011 A 12 19-Jun-2012 40 2,222 6 1-P.M
56 4/2010 A 29 20-Jun-2012 50 998 24 1-P.M
57 9/2011 A 14 20-Jun-2012 60 3,750 39 1-P.M
58 6/2010 A 26 21-Jun-2012 40 2,375 6 1-P.M
59 3/2011 A 18 21-Jun-2012 40 9,175 34 1-P.M
60 19/2011 A 9 21-Jun-2012 40 2,245 25 1-P.M
61 13/2009 A 35 22-Jun-2012 40 5,000 25 1.00-P.M
62 4/2011 A 18 22-Jun-2012 40 4,650 10 1-P.M
63 21/2009 A 31 23-Jun-2012 40 4,870 26 1-P.M
64 8/2010 A 25 23-Jun-2012 40 4,745 10 1-P.M
65 16/2010 A 21 23-Jun-2012 40 4,772 31 1-P.M
66 7/2011 A 17 23-Jun-2012 40 22,500 32 1-P.M
67 13/2011 A 11 23-Jun-2012 50 7,500 8 1-P.M
68 20/2011 A 9 25-Jun-2012 40 18,750 28 1-P.M
69 1/2012 A 6 25-Jun-2012 40 2,200 22 1-P.M
70 2/2012 A 6 25-Jun-2012 60 3,750 58 1-P.M
71 5/2012 A 5 25-Jun-2012 50 15,000 32 1-P.M
Tuesday, June 5, 2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment