The Kerala State Financial Enterprises Limited
Branch: PAVARATTY
Due details of Chitties for Jan 2012 2641692
Phone No
Sl No Chitty No Class Inst.No Auction Date Duration Inst. Amnt Au. Chittal Time
1 10/2009 A 30 05-Jan-12 40 2,500 10 1-P.M
2 20/2009 A 26 05-Jan-12 100 3,750 100 1-P.M
3 5/2010 A 22 05-Jan-12 30 4,983 27 1-P.M
4 4/2009 A 36 06-Jan-12 40 2,496 17 1-P.M
5 8/2009 A 32 06-Jan-12 40 4,997 36 1-P.M
6 1/2010 A 24 06-Jan-12 40 2,375 33 1-P.M
7 15/2011 A 4 06-Jan-12 40 2,000 38 1-P.M
8 10/2010 A 18 07-Jan-12 40 2,372 38 1-P.M
9 2/2011 A 13 07-Jan-12 40 2,121 22 1-P.M
10 1/2011 A 13 07-Jan-12 50 808 48 1-P.M
11 14/2011 A 5 07-Jan-12 40 2,000 28 1-P.M
12 1/2008 A 49 09-Jan-12 50 1,000 10 1-P.M
13 1/2009 A 37 09-Jan-12 40 10,000 14 1-P.M
14 2/2010 A 24 09-Jan-12 40 9,500 25 1-P.M
15 11/2010 A 17 09-Jan-12 50 888 18 1-P.M
16 12/2010 A 17 09-Jan-12 40 2,248 16 1-P.M
17 15/2010 A 16 09-Jan-12 40 2,288 20 1-P.M
18 9/2009 A 32 10-Jan-12 50 990 2 1.00-P.M
19 19/2010 A 14 10-Jan-12 40 2,138 17 1-P.M
20 5/2009 A 36 11-Jan-12 50 987 49 1-P.M
21 5/2011 A 12 11-Jan-12 40 2,223 21 1-P.M
22 8/2011 A 9 11-Jan-12 40 2,248 40 1-P.M
23 10/2011 A 8 11-Jan-12 50 868 19 1-P.M
24 6/2009 A 36 12-Jan-12 100 3,750 72 1-P.M
25 12/2011 A 7 12-Jan-12 60 3,750 17 1-P.M
26 20/2008 A 38 13-Jan-12 40 2,500 5 1-P.M
27 2/2009 A 37 13-Jan-12 50 988 9 1-P.M
28 21/2011 A 2 13-Jan-12 40 1,875 33 1-P.M
29 4/2008 A 48 16-Jan-12 100 837 67 1-P.M
30 14/2008 A 41 16-Jan-12 50 980 24 1-P.M
31 19/2008 A 40 16-Jan-12 50 1,000 12 1-P.M
32 17/2008 A 40 16-Jan-12 50 4,999 13 1-P.M
33 14/2009 A 29 16-Jan-12 40 2,498 18 1-P.M
34 15/2009 A 29 16-Jan-12 50 1,000 3 1-P.M
35 19/2009 A 28 16-Jan-12 40 2,480 37 1.00-P.M
36 3/2010 A 24 16-Jan-12 40 4,722 27 1-P.M
37 7/2010 A 20 16-Jan-12 50 900 16 1-P.M
38 13/2010 A 17 16-Jan-12 40 4,622 20 1-P.M
39 17/2010 A 16 16-Jan-12 50 870 41 1-P.M
40 16/2011 A 4 16-Jan-12 60 3,750 24 1-P.M
41 9/2008 A 47 17-Jan-12 50 1,000 12 1-P.M
42 16/2008 A 40 17-Jan-12 40 2,500 19 1-P.M
43 18/2008 A 40 17-Jan-12 100 750 4 1-P.M
44 23/2009 A 26 17-Jan-12 40 2,392 24 1-P.M
45 22/2009 A 26 17-Jan-12 50 975 39 1-P.M
46 9/2010 A 19 17-Jan-12 25 19,960 4 1-P.M
47 18/2010 A 16 17-Jan-12 30 9,833 8 1-P.M
48 7/2009 A 33 18-Jan-12 40 2,500 20 1-P.M
49 11/2009 A 30 18-Jan-12 50 988 19 1.00-P.M
50 12/2009 A 30 18-Jan-12 40 2,453 35 1.00-P.M
51 14/2010 A 17 18-Jan-12 50 8,678 9 1-P.M
52 18/2011 A 4 18-Jan-12 50 850 6 1-P.M
53 17/2011 A 4 18-Jan-12 50 7,500 40 1-P.M
54 16/2009 A 29 19-Jan-12 30 5,000 4 1-P.M
55 17/2009 A 29 19-Jan-12 40 9,938 19 1-P.M
56 6/2011 A 12 19-Jan-12 50 934 4 1-P.M
57 11/2011 A 7 19-Jan-12 40 2,223 39 1-P.M
58 3/2009 A 37 20-Jan-12 40 5,000 13 1-P.M
59 4/2010 A 24 20-Jan-12 50 970 30 1-P.M
60 9/2011 A 9 20-Jan-12 60 3,750 31 1-P.M
61 6/2010 A 21 21-Jan-12 40 2,421 33 1-P.M
62 3/2011 A 13 21-Jan-12 40 8,978 31 1-P.M
63 19/2011 A 4 21-Jan-12 40 2,098 30 1-P.M
64 7/2008 A 48 23-Jan-12 50 1,000 13 1-P.M
65 13/2009 A 30 23-Jan-12 40 4,994 24 1.P.M
66 21/2009 A 26 23-Jan-12 40 4,950 8 1-P.M
67 8/2010 A 20 23-Jan-12 40 4,498 39 1-P.M
68 16/2010 A 16 23-Jan-12 40 4,497 4 1-P.M
69 4/2011 A 13 23-Jan-12 40 4,507 5 1-P.M
70 7/2011 A 12 23-Jan-12 40 19,750 4 1-P.M
71 13/2011 A 6 23-Jan-12 50 7,500 31 1-P.M
72 20/2011 A 4 24-Jan-12 40 18,750 35 1-P.M
Subscribe to:
Post Comments (Atom)
SUVARNA SREYAS CHITTIKAL'''' ENROLMENT STARTED''' JOIN IMMEDIATELY'''' CHITTY WITH
ReplyDeleteGOLD COIN PRIZE SCHEME''''
CONTACT BRANCH MOB; 9447797172 ,0487-2641692
"H A P P Y N E W Y E A R 2 0 1 2"
NEW SUVARNA SREYAS CHITTIKAL
ReplyDelete20000 X 50 = 10 LAKH
10000 X 40 = 4 LAKH
5000 X 60 = 3 LAKH
2500 X 40 = 1 LAKH
1000 X 50 = 50,000
WHEN WIL BE THE 1'ST AUCTION DATE OF 5000x60 ? ANY COMPIMENTS FOR THAT CHITTY?
ReplyDeleteBranch: PAVARATTY
ReplyDeleteDue details of Chitties for Jan 2012
make the entry more readable like before