The Kerala State Financial Enterprises Limited | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Branch: | PAVARATTY | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Due details of Chitties | for | April | 2011 | Phone No | 04872641692 9447797172 | |||||||||||||||||||||||||||||||||||||||||||||||||
ELLAVARKKUM VISHU/ EASTER ASAMSAKAL HOLIDAYS IN APRIL 2011 : 3,9,10,14,15,17,21,22,24 |
Sl No | Chitty No | Class | Inst.No | Auction Date | Duration | Inst. Amnt | Au. Chittal | Time | ||||||||||||||||||||||||||||||||||||||||||||||
1 | 17/2007 | A | 43 | 05-04-2011 | 50 | 1,000 | 2 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
2 | 10/2009 | A | 21 | 05-04-2011 | 40 | 2,406 | 13 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
3 | 20/2009 | A | 17 | 05-04-2011 | 100 | 3,750 | 14 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
4 | 5/2010 | A | 13 | 05-04-2011 | 30 | 4,733 | 30 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
5 | 10/2007 | A | 45 | 06-04-2011 | 50 | 1,000 | 43 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
6 | 10/2008 | A | 35 | 06-04-2011 | 40 | 5,000 | 6 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
7 | 4/2009 | A | 27 | 06-04-2011 | 40 | 2,500 | 31 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
8 | 8/2009 | A | 23 | 06-04-2011 | 40 | 4,760 | 21 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
9 | 1/2010 | A | 15 | 06-04-2011 | 40 | 2,298 | 2 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
10 | 18/2007 | A | 43 | 07-04-2011 | 50 | 999 | 49 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
11 | 10/2010 | A | 9 | 07-04-2011 | 40 | 2,247 | 10 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
12 | 2/2011 | A | 4 | 07-04-2011 | 40 | 2,335 | 31 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
13 | 1/2011 | A | 4 | 07-04-2011 | 50 | 790 | 46 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
14 | 1/2008 | A | 40 | 08-04-2011 | 50 | 980 | 32 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
15 | 2/2008 | A | 40 | 08-04-2011 | 40 | 2,500 | 7 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
16 | 15/2010 | A | 7 | 08-04-2011 | 40 | 2,300 | 39 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
17 | 11/2007 | A | 44 | 11-04-2011 | 50 | 1,000 | 31 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
18 | 1/2009 | A | 28 | 11-04-2011 | 40 | 9,870 | 28 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
19 | 5/2009 | A | 27 | 11-04-2011 | 50 | 949 | 24 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
20 | 9/2009 | A | 23 | 11-04-2011 | 50 | 948 | 45 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
21 | 2/2010 | A | 15 | 11-04-2011 | 40 | 8,997 | 22 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
22 | 11/2010 | A | 8 | 11-04-2011 | 50 | 850 | 17 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
23 | 12/2010 | A | 8 | 11-04-2011 | 40 | 2,118 | 13 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
24 | 19/2010 | A | 5 | 11-04-2011 | 40 | 2,100 | 39 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
25 | 5/2011 | A | 3 | 11-04-2011 | 40 | 1,888 | 8 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
26 | 6/2009 | A | 27 | 12-04-2011 | 100 | 3,750 | 5 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
27 | 7/2007 | A | 50 | 13-04-2011 | 50 | 1,000 | 3 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
28 | 20/2008 | A | 29 | 13-04-2011 | 40 | 2,445 | 34 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
29 | 2/2009 | A | 28 | 13-04-2011 | 50 | 929 | 32 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
30 | 4/2008 | A | 39 | 16-04-2011 | 100 | 750 | 13 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
31 | 13/2008 | A | 32 | 16-04-2011 | 40 | 2,487 | 16 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
32 | 14/2008 | A | 32 | 16-04-2011 | 50 | 960 | 42 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
33 | 19/2008 | A | 31 | 16-04-2011 | 50 | 946 | 13 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
34 | 17/2008 | A | 31 | 16-04-2011 | 50 | 4,630 | 36 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
35 | 15/2009 | A | 20 | 16-04-2011 | 50 | 950 | 34 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
36 | 14/2009 | A | 20 | 16-04-2011 | 40 | 2,433 | 38 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
37 | 18/2009 | A | 19 | 16-04-2011 | 25 | 19,996 | 6 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
38 | 19/2009 | A | 19 | 16-04-2011 | 40 | 2,263 | 29 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
39 | 3/2010 | A | 15 | 16-04-2011 | 40 | 4,375 | 17 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
40 | 7/2010 | A | 11 | 16-04-2011 | 50 | 849 | 6 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
41 | 13/2010 | A | 8 | 16-04-2011 | 40 | 4,387 | 22 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
42 | 17/2010 | A | 7 | 16-04-2011 | 50 | 830 | 49 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
43 | 5/2008 | A | 39 | 18-04-2011 | 40 | 2,500 | 4 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
44 | 9/2008 | A | 38 | 18-04-2011 | 50 | 1,000 | 35 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
45 | 16/2008 | A | 31 | 18-04-2011 | 40 | 2,420 | 7 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
46 | 18/2008 | A | 31 | 18-04-2011 | 100 | 750 | 49 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
47 | 7/2009 | A | 24 | 18-04-2011 | 40 | 2,413 | 34 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
48 | 11/2009 | A | 21 | 18-04-2011 | 50 | 930 | 43 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
49 | 12/2009 | A | 21 | 18-04-2011 | 40 | 2,386 | 31 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
50 | 23/2009 | A | 17 | 18-04-2011 | 40 | 2,370 | 35 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
51 | 22/2009 | A | 17 | 18-04-2011 | 50 | 945 | 33 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
52 | 9/2010 | A | 10 | 18-04-2011 | 25 | 18,660 | 2 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
53 | 14/2010 | A | 8 | 18-04-2011 | 50 | 7,500 | 40 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
54 | 18/2010 | A | 7 | 18-04-2011 | 30 | 8,783 | 23 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
55 | 8/2008 | A | 38 | 19-04-2011 | 40 | 2,500 | 7 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
56 | 11/2008 | A | 35 | 19-04-2011 | 40 | 2,500 | 3 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
57 | 16/2009 | A | 20 | 19-04-2011 | 30 | 5,000 | 12 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
58 | 17/2009 | A | 20 | 19-04-2011 | 40 | 9,370 | 22 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
59 | 6/2011 | A | 3 | 19-04-2011 | 50 | 810 | 25 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
60 | 12/2008 | A | 33 | 20-04-2011 | 40 | 5,000 | 9 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
61 | 3/2009 | A | 28 | 20-04-2011 | 40 | 4,900 | 21 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
62 | 4/2010 | A | 15 | 20-04-2011 | 50 | 927 | 12 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
63 | 14/2007 | A | 44 | 23-04-2011 | 50 | 1,000 | 11 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
64 | 3/2008 | A | 40 | 23-04-2011 | 40 | 5,000 | 16 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
65 | 7/2008 | A | 39 | 23-04-2011 | 50 | 1,000 | 26 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
66 | 6/2008 | A | 39 | 23-04-2011 | 40 | 2,500 | 24 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
67 | 13/2009 | A | 21 | 23-04-2011 | 40 | 4,744 | 17 | 1.-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
68 | 21/2009 | A | 17 | 23-04-2011 | 40 | 4,375 | 30 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
69 | 6/2010 | A | 12 | 23-04-2011 | 40 | 2,330 | 9 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
70 | 8/2010 | A | 11 | 23-04-2011 | 40 | 5,000 | 35 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
71 | 16/2010 | A | 7 | 23-04-2011 | 40 | 4,110 | 26 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
72 | 3/2011 | A | 4 | 23-04-2011 | 40 | 7,500 | 6 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
73 | 4/2011 | A | 4 | 23-04-2011 | 40 | 4,304 | 32 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
74 | 7/2011 | A | 3 | 23-04-2011 | 40 | 18,750 | 2 | 1-P.M |
No comments:
Post a Comment