The Kerala State Financial Enterprises Limited | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Branch: | PAVARATTY | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Installment details | of chitties | for | May 2011 | Phone0487 09447797172 | 2641692 | |||||||||||||||||||||||||||||||||||||||||||||||||
Sl No | Chitty No | Class | Inst.No | Auction Date | Duration | Inst. Amnt | Au. Chittal | Time | ||||||||||||||||||||||||||||||||||||||||||||||
1 | 17/2007 | A | 44 | 05-May-2011 | 50 | 1,000 | 3 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
2 | 10/2009 | A | 22 | 05-May-2011 | 40 | 2,416 | 8 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
3 | 20/2009 | A | 18 | 05-May-2011 | 100 | 3,750 | 86 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
4 | 05/2010 | A | 14 | 05-May-2011 | 30 | 4,783 | 25 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
5 | 10/2007 | A | 46 | 06-May-2011 | 50 | 1,000 | 29 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
6 | 10/2008 | A | 36 | 06-May-2011 | 40 | 5,000 | 21 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
7 | 04/2009 | A | 28 | 06-May-2011 | 40 | 2,472 | 14 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
8 | 08/2009 | A | 24 | 06-May-2011 | 40 | 4,841 | 26 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
9 | 01/2010 | A | 16 | 06-May-2011 | 40 | 2,300 | 8 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
10 | 18/2007 | A | 44 | 07-May-2011 | 50 | 1,000 | 37 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
11 | 10/2010 | A | 10 | 07-May-2011 | 40 | 2,235 | 29 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
12 | 01/2011 | A | 5 | 07-May-2011 | 50 | 780 | 43 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
13 | 02/2011 | A | 5 | 07-May-2011 | 40 | 2,037 | 2 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
14 | 01/2008 | A | 41 | 09-May-2011 | 50 | 984 | 2 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
15 | 01/2009 | A | 29 | 09-May-2011 | 40 | 9,923 | 31 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
16 | 02/2010 | A | 16 | 09-May-2011 | 40 | 9,125 | 20 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
17 | 11/2010 | A | 9 | 09-May-2011 | 50 | 885 | 50 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
18 | 12/2010 | A | 9 | 09-May-2011 | 40 | 2,111 | 18 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
19 | 15/2010 | A | 8 | 09-May-2011 | 40 | 2,300 | 27 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
20 | 11/2007 | A | 45 | 10-May-2011 | 50 | 1,000 | 22 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
21 | 09/2009 | A | 24 | 10-May-2011 | 50 | 888 | 38 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
22 | 19/2010 | A | 6 | 10-May-2011 | 40 | 2,100 | 18 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
23 | 05/2009 | A | 28 | 11-May-2011 | 50 | 922 | 14 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
24 | 05/2011 | A | 4 | 11-May-2011 | 40 | 1,910 | 17 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
25 | 06/2009 | A | 28 | 12-May-2011 | 100 | 3,750 | 9 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
26 | 20/2008 | A | 30 | 13-May-2011 | 40 | 2,450 | 23 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
27 | 02/2009 | A | 29 | 13-May-2011 | 50 | 976 | 35 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
28 | 04/2008 | A | 40 | 16-May-2011 | 100 | 750 | 77 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
29 | 13/2008 | A | 33 | 16-May-2011 | 40 | 2,500 | 4 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
30 | 14/2008 | A | 33 | 16-May-2011 | 50 | 959 | 9 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
31 | 19/2008 | A | 32 | 16-May-2011 | 50 | 997 | 10 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
32 | 17/2008 | A | 32 | 16-May-2011 | 50 | 4,649 | 27 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
33 | 14/2009 | A | 21 | 16-May-2011 | 40 | 2,438 | 13 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
34 | 15/2009 | A | 21 | 16-May-2011 | 50 | 939 | 37 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
35 | 18/2009 | A | 20 | 16-May-2011 | 25 | 20,000 | 13 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
36 | 19/2009 | A | 20 | 16-May-2011 | 40 | 2,500 | 32 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
37 | 03/2010 | A | 16 | 16-May-2011 | 40 | 4,486 | 4 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
38 | 07/2010 | A | 12 | 16-May-2011 | 50 | 856 | 46 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
39 | 13/2010 | A | 9 | 16-May-2011 | 40 | 4,450 | 9 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
40 | 17/2010 | A | 8 | 16-May-2011 | 50 | 848 | 16 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
41 | 9/2008 | A | 39 | 17-May-2011 | 50 | 1,000 | 10 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
42 | 16/2008 | A | 32 | 17-May-2011 | 40 | 2,500 | 27 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
43 | 18/2008 | A | 32 | 17-May-2011 | 100 | 750 | 77 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
44 | 23/2009 | A | 18 | 17-May-2011 | 40 | 2,366 | 21 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
45 | 22/2009 | A | 18 | 17-May-2011 | 50 | 951 | 35 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
46 | 09/2010 | A | 11 | 17-May-2011 | 25 | 18,580 | 15 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
47 | 18/2010 | A | 8 | 17-May-2011 | 30 | 8,600 | 11 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
48 | 05/2008 | A | 40 | 18-May-2011 | 40 | 2,500 | 36 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
49 | 07/2009 | A | 25 | 18-May-2011 | 40 | 2,447 | 10 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
50 | 11/2009 | A | 22 | 18-May-2011 | 50 | 926 | 11 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
51 | 12/2009 | A | 22 | 18-May-2011 | 40 | 2,423 | 23 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
52 | 14/2010 | A | 9 | 18-May-2011 | 50 | 7,500 | 47 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
53 | 08/2008 | A | 39 | 19-May-2011 | 40 | 2,500 | 34 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
54 | 11/2008 | A | 36 | 19-May-2011 | 40 | 2,500 | 25 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
55 | 16/2009 | A | 21 | 19-May-2011 | 30 | 4,980 | 3 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
56 | 17/2009 | A | 21 | 19-May-2011 | 40 | 9,372 | 3 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
57 | 06/2011 | A | 4 | 19-May-2011 | 50 | 829 | 50 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
58 | 12/2008 | A | 34 | 20-May-2011 | 40 | 5,000 | 3 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
59 | 03/2009 | A | 29 | 20-May-2011 | 40 | 4,911 | 11 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
60 | 04/2010 | A | 16 | 20-May-2011 | 50 | 904 | 48 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
61 | 14/2007 | A | 45 | 21-May-2011 | 50 | 1,000 | 4 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
62 | 06/2010 | A | 13 | 21-May-2011 | 40 | 2,350 | 25 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
63 | 03/2011 | A | 5 | 21-May-2011 | 40 | 7,500 | 10 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
64 | 07/2008 | A | 40 | 23-May-2011 | 50 | 1,000 | 27 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
65 | 06/2008 | A | 40 | 23-May-2011 | 40 | 2,500 | 39 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
66 | 13/2009 | A | 22 | 23-May-2011 | 40 | 4,748 | 14 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
67 | 21/2009 | A | 18 | 23-May-2011 | 40 | 4,498 | 22 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
68 | 8/2010 | A | 12 | 23-May-2011 | 40 | 4,475 | 4 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
69 | 16/2010 | A | 8 | 23-May-2011 | 40 | 3,988 | 32 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
70 | 04/2011 | A | 5 | 23-May-2011 | 40 | 4,252 | 37 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
71 | 07/2011 | A | 4 | 23-May-2011 | 40 | 18,750 | 31 | 1-P.M |
No comments:
Post a Comment