The Kerala State Financial Enterprises Limited HOLIDAYS IN MARCH 2011 : 03,06,12,13,20,27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Branch : | PAVARATTY | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Due details of Chitties for | March | 2011 | Phone No | 04872641692 09447797172 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Sl No | Chitty No | Class | Inst.No | Auction Date | Duration | Inst. Amnt | Au. Chittal | Time | ||||||||||||||||||||||||||||||||||||||||||||||
1 | 17/2007 | A | 42 | 05-Mar-2011 | 50 | 1,000 | 17 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
2 | 10/2009 | A | 20 | 05-Mar-2011 | 40 | 2,363 | 4 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
3 | 20/2009 | A | 16 | 05-Mar-2011 | 100 | 3,750 | 34 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
4 | 5/2010 | A | 12 | 05-Mar-2011 | 30 | 4,750 | 4 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
5 | 10/2007 | A | 44 | 07-Mar-2011 | 50 | 1,000 | 6 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
6 | 18/2007 | A | 42 | 07-Mar-2011 | 50 | 1,000 | 48 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
7 | 10/2008 | A | 34 | 07-Mar-2011 | 40 | 5,000 | 34 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
8 | 4/2009 | A | 26 | 07-Mar-2011 | 40 | 2,275 | 7 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
9 | 8/2009 | A | 22 | 07-Mar-2011 | 40 | 4,700 | 28 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
10 | 1/2010 | A | 14 | 07-Mar-2011 | 40 | 2,360 | 5 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
11 | 10/2010 | A | 8 | 07-Mar-2011 | 40 | 2,123 | 31 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
12 | 2/2011 | A | 3 | 07-Mar-2011 | 40 | 1,875 | 24 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
13 | 1/2011 | A | 3 | 07-Mar-2011 | 50 | 770 | 22 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
14 | 1/2008 | A | 39 | 08-Mar-2011 | 50 | 1,000 | 25 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
15 | 2/2008 | A | 39 | 08-Mar-2011 | 40 | 2,500 | 30 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
16 | 15/2010 | A | 6 | 08-Mar-2011 | 40 | 2,249 | 28 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
17 | 1/2009 | A | 27 | 09-Mar-2011 | 40 | 9,825 | 12 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
18 | 2/2010 | A | 14 | 09-Mar-2011 | 40 | 8,975 | 12 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
19 | 11/2010 | A | 7 | 09-Mar-2011 | 50 | 850 | 25 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
20 | 12/2010 | A | 7 | 09-Mar-2011 | 40 | 2,119 | 4 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
21 | 11/2007 | A | 43 | 10-Mar-2011 | 50 | 998 | 28 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
22 | 9/2009 | A | 22 | 10-Mar-2011 | 50 | 948 | 36 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
23 | 19/2010 | A | 4 | 10-Mar-2011 | 40 | 2,027 | 40 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
24 | 5/2009 | A | 26 | 11-Mar-2011 | 50 | 946 | 19 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
25 | 5/2011 | A | 2 | 11-Mar-2011 | 40 | 1,875 | 27 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
26 | 7/2007 | A | 49 | 14-Mar-2011 | 50 | 1,000 | 18 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
27 | 19/2008 | A | 30 | 14-Mar-2011 | 50 | 950 | 28 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
28 | 20/2008 | A | 28 | 14-Mar-2011 | 40 | 2,432 | 11 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
29 | 2/2009 | A | 27 | 14-Mar-2011 | 50 | 918 | 47 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
30 | 6/2009 | A | 26 | 14-Mar-2011 | 100 | 3,750 | 73 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
31 | 15/2009 | A | 19 | 14-Mar-2011 | 50 | 945 | 47 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
32 | 14/2009 | A | 19 | 14-Mar-2011 | 40 | 2,435 | 10 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
33 | 19/2009 | A | 18 | 14-Mar-2011 | 40 | 2,266 | 7 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
34 | 18/2009 | A | 18 | 14-Mar-2011 | 25 | 20,000 | 7 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
35 | 14/2008 | A | 31 | 15-Mar-2011 | 50 | 945 | 33 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
36 | 17/2008 | A | 30 | 15-Mar-2011 | 50 | 4,626 | 26 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
37 | 13/2010 | A | 7 | 15-Mar-2011 | 40 | 4,485 | 29 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
38 | 4/2008 | A | 38 | 16-Mar-2011 | 100 | 750 | 9 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
39 | 13/2008 | A | 31 | 16-Mar-2011 | 40 | 2,500 | 40 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
40 | 3/2010 | A | 14 | 16-Mar-2011 | 40 | 4,872 | 28 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
41 | 7/2010 | A | 10 | 16-Mar-2011 | 50 | 846 | 39 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
42 | 17/2010 | A | 6 | 16-Mar-2011 | 50 | 820 | 48 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
43 | 9/2008 | A | 37 | 17-Mar-2011 | 50 | 1,000 | 13 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
44 | 16/2008 | A | 30 | 17-Mar-2011 | 40 | 2,445 | 3 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
45 | 18/2008 | A | 30 | 17-Mar-2011 | 100 | 750 | 2 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
46 | 23/2009 | A | 16 | 17-Mar-2011 | 40 | 2,367 | 40 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
47 | 22/2009 | A | 16 | 17-Mar-2011 | 50 | 983 | 17 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
48 | 9/2010 | A | 9 | 17-Mar-2011 | 25 | 18,760 | 9 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
49 | 18/2010 | A | 6 | 17-Mar-2011 | 30 | 8,583 | 17 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
50 | 5/2008 | A | 38 | 18-Mar-2011 | 40 | 2,500 | 10 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
51 | 7/2009 | A | 23 | 18-Mar-2011 | 40 | 2,447 | 38 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
52 | 11/2009 | A | 20 | 18-Mar-2011 | 50 | 923 | 5 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
53 | 12/2009 | A | 20 | 18-Mar-2011 | 40 | 2,450 | 17 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
54 | 14/2010 | A | 7 | 18-Mar-2011 | 50 | 7,500 | 12 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
55 | 8/2008 | A | 37 | 19-Mar-2011 | 40 | 2,500 | 21 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
56 | 11/2008 | A | 34 | 19-Mar-2011 | 40 | 2,500 | 36 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
57 | 16/2009 | A | 19 | 19-Mar-2011 | 30 | 4,850 | 7 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
58 | 17/2009 | A | 19 | 19-Mar-2011 | 40 | 9,370 | 4 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
59 | 6/2011 | A | 2 | 19-Mar-2011 | 50 | 750 | 48 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
60 | 14/2007 | A | 43 | 21-Mar-2011 | 50 | 1,000 | 20 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
61 | 12/2008 | A | 32 | 21-Mar-2011 | 40 | 4,999 | 14 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
62 | 3/2009 | A | 27 | 21-Mar-2011 | 40 | 4,995 | 7 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
63 | 4/2010 | A | 14 | 21-Mar-2011 | 50 | 899 | 44 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
64 | 6/2010 | A | 11 | 21-Mar-2011 | 40 | 2,294 | 21 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
65 | 3/2011 | A | 3 | 21-Mar-2011 | 40 | 7,500 | 4 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
66 | 19/2007 | A | 40 | 22-Mar-2011 | 40 | 10,000 | 24 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
67 | 3/2008 | A | 39 | 22-Mar-2011 | 40 | 5,000 | 10 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
68 | 6/2008 | A | 38 | 22-Mar-2011 | 40 | 2,500 | 12 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
69 | 7/2008 | A | 38 | 22-Mar-2011 | 50 | 1,000 | 25 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
70 | 15/2008 | A | 30 | 22-Mar-2011 | 30 | 20,000 | 8 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
71 | 13/2009 | A | 20 | 22-Mar-2011 | 40 | 4,873 | 16 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
72 | 4/2011 | A | 3 | 22-Mar-2011 | 40 | 4,375 | 17 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
73 | 21/2009 | A | 16 | 23-Mar-2011 | 40 | 4,725 | 2 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
74 | 8/2010 | A | 10 | 23-Mar-2011 | 40 | 4,670 | 40 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
75 | 16/2010 | A | 6 | 23-Mar-2011 | 40 | 4,370 | 33 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
76 | 7/2011 | A | 2 | 23-Mar-2011 | 40 | 18,750 | 39 | 1-P.M |
No comments:
Post a Comment