Seasons greetings
HOLIDAYS IN FEBRUARY 2011 : 06,12,13,15,20,27
The Kerala State Financial Enterprises Limited | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Branch: | PAVARATTY | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Installment due details Chitties | for | Feb | 2011 | Phone | 0487 2641692 9447797172 | |||||||||||||||||||||||||||||||||||||||||||||||||
Sl. No. | Chitty No. | Class | Inst.No. | Auction Date | Duration | Inst. Amount | Auctioned. Chittal | Time of Auction | ||||||||||||||||||||||||||||||||||||||||||||||
1 | 17/2007 | A | 41 | 05-Feb-2011 | 50 | 1,000 | 9 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
2 | 10/2009 | A | 19 | 05-Feb-2011 | 40 | 2,369 | 15 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
3 | 20/2009 | A | 15 | 05-Feb-2011 | 100 | 3,750 | 64 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
4 | 05/2010 | A | 11 | 05-Feb-2011 | 30 | 4,647 | 7 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
5 | 10/2007 | A | 43 | 07-Feb-2011 | 50 | 1,000 | 9 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
6 | 18/2007 | A | 41 | 07-Feb-2011 | 50 | 1,000 | 16 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
7 | 10/2008 | A | 33 | 07-Feb-2011 | 40 | 5,000 | 4 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
8 | 04/2009 | A | 25 | 07-Feb-2011 | 40 | 2,338 | 15 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
9 | 08/2009 | A | 21 | 07-Feb-2011 | 40 | 4,612 | 30 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
10 | 01/2010 | A | 13 | 07-Feb-2011 | 40 | 2,337 | 32 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
11 | 10/2010 | A | 7 | 07-Feb-2011 | 40 | 2,162 | 34 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
12 | 01/2011 | A | 2 | 07-Feb-2011 | 50 | 750 | 42 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
13 | 02/2011 | A | 2 | 07-Feb-2011 | 40 | 1,988 | 40 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
14 | 01/2008 | A | 38 | 08-Feb-2011 | 50 | 1,000 | 43 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
15 | 02/2008 | A | 38 | 08-Feb-2011 | 40 | 2,500 | 38 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
16 | 15/2010 | A | 5 | 08-Feb-2011 | 40 | 2,175 | 21 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
17 | 01/2009 | A | 26 | 09-Feb-2011 | 40 | 9,862 | 29 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
18 | 02/2010 | A | 13 | 09-Feb-2011 | 40 | 8,700 | 19 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
19 | 11/2010 | A | 6 | 09-Feb-2011 | 50 | 887 | 8 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
20 | 12/2010 | A | 6 | 09-Feb-2011 | 40 | 2,112 | 39 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
21 | 11/2007 | A | 42 | 10-Feb-2011 | 50 | 990 | 18 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
22 | 09/2009 | A | 21 | 10-Feb-2011 | 50 | 949 | 29 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
23 | 19/2010 | A | 3 | 10-Feb-2011 | 40 | 1,888 | 13 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
24 | 05/2009 | A | 25 | 11-Feb-2011 | 50 | 948 | 21 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
25 | 02/2007 | A | 50 | 14-Feb-2011 | 50 | 1,000 | 45 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
26 | 07/2007 | A | 48 | 14-Feb-2011 | 50 | 1,000 | 12 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
27 | 19/2008 | A | 29 | 14-Feb-2011 | 50 | 930 | 15 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
28 | 20/2008 | A | 27 | 14-Feb-2011 | 40 | 2,445 | 27 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
29 | 02/2009 | A | 26 | 14-Feb-2011 | 50 | 889 | 5 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
30 | 06/2009 | A | 25 | 14-Feb-2011 | 100 | 3,750 | 30 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
31 | 14/2009 | A | 18 | 14-Feb-2011 | 40 | 2,413 | 37 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
32 | 15/2009 | A | 18 | 14-Feb-2011 | 50 | 908 | 44 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
33 | 19/2009 | A | 17 | 14-Feb-2011 | 40 | 2,275 | 13 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
34 | 18/2009 | A | 17 | 14-Feb-2011 | 25 | 20,000 | 2 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
35 | 04/2008 | A | 37 | 16-Feb-2011 | 100 | 750 | 62 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
36 | 13/2008 | A | 30 | 16-Feb-2011 | 40 | 2,475 | 18 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
37 | 14/2008 | A | 30 | 16-Feb-2011 | 50 | 928 | 40 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
38 | 17/2008 | A | 29 | 16-Feb-2011 | 50 | 4,490 | 4 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
39 | 03/2010 | A | 13 | 16-Feb-2011 | 40 | 4,575 | 19 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
40 | 07/2010 | A | 9 | 16-Feb-2011 | 50 | 826 | 36 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
41 | 13/2010 | A | 6 | 16-Feb-2011 | 40 | 4,313 | 17 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
42 | 17/2010 | A | 5 | 16-Feb-2011 | 50 | 795 | 8 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
43 | 09/2008 | A | 36 | 17-Feb-2011 | 50 | 999 | 48 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
44 | 16/2008 | A | 29 | 17-Feb-2011 | 40 | 2,500 | 35 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
45 | 18/2008 | A | 29 | 17-Feb-2011 | 100 | 750 | 26 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
46 | 23/2009 | A | 15 | 17-Feb-2011 | 40 | 2,335 | 30 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
47 | 22/2009 | A | 15 | 17-Feb-2011 | 50 | 920 | 3 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
48 | 09/2010 | A | 8 | 17-Feb-2011 | 25 | 18,876 | 14 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
49 | 18/2010 | A | 5 | 17-Feb-2011 | 30 | 8,809 | 19 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
50 | 05/2008 | A | 37 | 18-Feb-2011 | 40 | 2,500 | 37 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
51 | 07/2009 | A | 22 | 18-Feb-2011 | 40 | 2,448 | 30 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
52 | 11/2009 | A | 19 | 18-Feb-2011 | 50 | 959 | 45 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
53 | 12/2009 | A | 19 | 18-Feb-2011 | 40 | 2,475 | 24 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
54 | 14/2010 | A | 6 | 18-Feb-2011 | 50 | 7,500 | 38 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
55 | 08/2008 | A | 36 | 19-Feb-2011 | 40 | 2,500 | 10 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
56 | 11/2008 | A | 33 | 19-Feb-2011 | 40 | 2,500 | 30 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
57 | 16/2009 | A | 18 | 19-Feb-2011 | 30 | 4,900 | 26 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
58 | 17/2009 | A | 18 | 19-Feb-2011 | 40 | 9,325 | 20 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
59 | 14/2007 | A | 42 | 21-Feb-2011 | 50 | 1,000 | 38 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
60 | 12/2008 | A | 31 | 21-Feb-2011 | 40 | 4,994 | 13 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
61 | 03/2009 | A | 26 | 21-Feb-2011 | 40 | 4,919 | 8 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
62 | 04/2010 | A | 13 | 21-Feb-2011 | 50 | 850 | 20 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
63 65 | 64 | 06/2010 03/2011 04/2011 | A A A | 10 02 02 | 21-Feb-2011 21-Feb-2011 22-Feb-2011 | 40 40 40 | 2,258 | 7,500 3,750 | 15 | 38 15 | 1-P.M 1-PM 1-PM | |||||||||||||||||||||||||||||||||||||||||||
66 | 19/2007 | A | 39 | 22-Feb-2011 | 40 | 9,999 | 30 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
67 | 03/2008 | A | 38 | 22-Feb-2011 | 40 | 5,000 | 12 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
68 | 06/2008 | A | 37 | 22-Feb-2011 | 40 | 2,500 | 11 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
69 | 07/2008 | A | 37 | 22-Feb-2011 | 50 | 998 | 18 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
70 | 15/2008 | A | 29 | 22-Feb-2011 | 30 | 20,000 | 17 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
71 | 13/2009 | A | 19 | 22-Feb-2011 | 40 | 4,592 | 10 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
72 | 21/2009 | A | 15 | 23-Feb-2011 | 40 | 4,075 | 35 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
73 | 8/2010 | A | 9 | 23-Feb-2011 | 40 | 4,621 | 36 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
74 | 16/2010 | A | 5 | 23-Feb-2011 | 40 | 4,450 | 9 | 1-P.M |
Good job,Congrats
ReplyDeleteIt is an inspiration to me and others.
All the best wishes
Fantastic, nice idea. Kudos.
ReplyDelete