The Kerala State Financial Enterprises Limited
Branch: PAVARATTY
Due details of Chitties for Jan 2012 2641692
Phone No
Sl No Chitty No Class Inst.No Auction Date Duration Inst. Amnt Au. Chittal Time
1 10/2009 A 30 05-Jan-12 40 2,500 10 1-P.M
2 20/2009 A 26 05-Jan-12 100 3,750 100 1-P.M
3 5/2010 A 22 05-Jan-12 30 4,983 27 1-P.M
4 4/2009 A 36 06-Jan-12 40 2,496 17 1-P.M
5 8/2009 A 32 06-Jan-12 40 4,997 36 1-P.M
6 1/2010 A 24 06-Jan-12 40 2,375 33 1-P.M
7 15/2011 A 4 06-Jan-12 40 2,000 38 1-P.M
8 10/2010 A 18 07-Jan-12 40 2,372 38 1-P.M
9 2/2011 A 13 07-Jan-12 40 2,121 22 1-P.M
10 1/2011 A 13 07-Jan-12 50 808 48 1-P.M
11 14/2011 A 5 07-Jan-12 40 2,000 28 1-P.M
12 1/2008 A 49 09-Jan-12 50 1,000 10 1-P.M
13 1/2009 A 37 09-Jan-12 40 10,000 14 1-P.M
14 2/2010 A 24 09-Jan-12 40 9,500 25 1-P.M
15 11/2010 A 17 09-Jan-12 50 888 18 1-P.M
16 12/2010 A 17 09-Jan-12 40 2,248 16 1-P.M
17 15/2010 A 16 09-Jan-12 40 2,288 20 1-P.M
18 9/2009 A 32 10-Jan-12 50 990 2 1.00-P.M
19 19/2010 A 14 10-Jan-12 40 2,138 17 1-P.M
20 5/2009 A 36 11-Jan-12 50 987 49 1-P.M
21 5/2011 A 12 11-Jan-12 40 2,223 21 1-P.M
22 8/2011 A 9 11-Jan-12 40 2,248 40 1-P.M
23 10/2011 A 8 11-Jan-12 50 868 19 1-P.M
24 6/2009 A 36 12-Jan-12 100 3,750 72 1-P.M
25 12/2011 A 7 12-Jan-12 60 3,750 17 1-P.M
26 20/2008 A 38 13-Jan-12 40 2,500 5 1-P.M
27 2/2009 A 37 13-Jan-12 50 988 9 1-P.M
28 21/2011 A 2 13-Jan-12 40 1,875 33 1-P.M
29 4/2008 A 48 16-Jan-12 100 837 67 1-P.M
30 14/2008 A 41 16-Jan-12 50 980 24 1-P.M
31 19/2008 A 40 16-Jan-12 50 1,000 12 1-P.M
32 17/2008 A 40 16-Jan-12 50 4,999 13 1-P.M
33 14/2009 A 29 16-Jan-12 40 2,498 18 1-P.M
34 15/2009 A 29 16-Jan-12 50 1,000 3 1-P.M
35 19/2009 A 28 16-Jan-12 40 2,480 37 1.00-P.M
36 3/2010 A 24 16-Jan-12 40 4,722 27 1-P.M
37 7/2010 A 20 16-Jan-12 50 900 16 1-P.M
38 13/2010 A 17 16-Jan-12 40 4,622 20 1-P.M
39 17/2010 A 16 16-Jan-12 50 870 41 1-P.M
40 16/2011 A 4 16-Jan-12 60 3,750 24 1-P.M
41 9/2008 A 47 17-Jan-12 50 1,000 12 1-P.M
42 16/2008 A 40 17-Jan-12 40 2,500 19 1-P.M
43 18/2008 A 40 17-Jan-12 100 750 4 1-P.M
44 23/2009 A 26 17-Jan-12 40 2,392 24 1-P.M
45 22/2009 A 26 17-Jan-12 50 975 39 1-P.M
46 9/2010 A 19 17-Jan-12 25 19,960 4 1-P.M
47 18/2010 A 16 17-Jan-12 30 9,833 8 1-P.M
48 7/2009 A 33 18-Jan-12 40 2,500 20 1-P.M
49 11/2009 A 30 18-Jan-12 50 988 19 1.00-P.M
50 12/2009 A 30 18-Jan-12 40 2,453 35 1.00-P.M
51 14/2010 A 17 18-Jan-12 50 8,678 9 1-P.M
52 18/2011 A 4 18-Jan-12 50 850 6 1-P.M
53 17/2011 A 4 18-Jan-12 50 7,500 40 1-P.M
54 16/2009 A 29 19-Jan-12 30 5,000 4 1-P.M
55 17/2009 A 29 19-Jan-12 40 9,938 19 1-P.M
56 6/2011 A 12 19-Jan-12 50 934 4 1-P.M
57 11/2011 A 7 19-Jan-12 40 2,223 39 1-P.M
58 3/2009 A 37 20-Jan-12 40 5,000 13 1-P.M
59 4/2010 A 24 20-Jan-12 50 970 30 1-P.M
60 9/2011 A 9 20-Jan-12 60 3,750 31 1-P.M
61 6/2010 A 21 21-Jan-12 40 2,421 33 1-P.M
62 3/2011 A 13 21-Jan-12 40 8,978 31 1-P.M
63 19/2011 A 4 21-Jan-12 40 2,098 30 1-P.M
64 7/2008 A 48 23-Jan-12 50 1,000 13 1-P.M
65 13/2009 A 30 23-Jan-12 40 4,994 24 1.P.M
66 21/2009 A 26 23-Jan-12 40 4,950 8 1-P.M
67 8/2010 A 20 23-Jan-12 40 4,498 39 1-P.M
68 16/2010 A 16 23-Jan-12 40 4,497 4 1-P.M
69 4/2011 A 13 23-Jan-12 40 4,507 5 1-P.M
70 7/2011 A 12 23-Jan-12 40 19,750 4 1-P.M
71 13/2011 A 6 23-Jan-12 50 7,500 31 1-P.M
72 20/2011 A 4 24-Jan-12 40 18,750 35 1-P.M
Friday, December 30, 2011
Wednesday, November 30, 2011
The Kerala State Financial Enterprises Limited
Branch: PAVARATTY
Due details of Chitties for Dec 2011 Phone No 2641692
Sl No Chitty No Class Inst.No Auction Date Duration Inst. Amnt Au. Chittal Time
1 4/2009 A 35 06-Dec-2011 40 2,500 35 1-P.M
2 8/2009 A 31 06-Dec-2011 40 4,935 33 1-P.M
3 10/2009 A 29 06-Dec-2011 40 2,463 38 1-P.M
4 20/2009 A 25 06-Dec-2011 100 3,750 62 1-P.M
5 1/2010 A 23 06-Dec-2011 40 2,325 12 1-P.M
6 5/2010 A 21 06-Dec-2011 30 4,983 9 1-P.M
7 15/2011 A 3 06-Dec-2011 40 1,995 37 1-P.M
8 10/2010 A 17 07-Dec-2011 40 2,370 33 1-P.M
9 2/2011 A 12 07-Dec-2011 40 2,092 6 1-P.M
10 1/2011 A 12 07-Dec-2011 50 788 25 1-P.M
11 14/2011 A 4 07-Dec-2011 40 1,898 14 1-P.M
12 1/2008 A 48 08-Dec-2011 50 1,000 16 1-P.M
13 15/2010 A 15 08-Dec-2011 40 2,350 37 1-P.M
14 1/2009 A 36 09-Dec-2011 40 10,000 10 1-P.M
15 2/2010 A 23 09-Dec-2011 40 9,475 31 1-P.M
16 11/2010 A 16 09-Dec-2011 50 880 26 1-P.M
17 12/2010 A 16 09-Dec-2011 40 2,250 32 1-P.M
18 5/2009 A 35 12-Dec-2011 50 999 18 1-P.M
19 6/2009 A 35 12-Dec-2011 100 3,750 37 1-P.M
20 9/2009 A 31 12-Dec-2011 50 970 15 1.00-
21 19/2010 A 13 12-Dec-2011 40 2,242 29 1-P.M
22 5/2011 A 11 12-Dec-2011 40 2,200 32 1-P.M
23 8/2011 A 8 12-Dec-2011 40 2,072 30 1-P.M
24 10/2011 A 7 12-Dec-2011 50 890 43 1-P.M
25 12/2011 A 6 12-Dec-2011 60 3,750 50 1-P.M
26 20/2008 A 37 13-Dec-2011 40 2,500 25 1-P.M
27 2/2009 A 36 13-Dec-2011 50 988 6 1-P.M
28 19/2008 A 39 14-Dec-2011 50 1,000 46 1-P.M
29 14/2009 A 28 14-Dec-2011 40 2,475 5 1-P.M
30 15/2009 A 28 14-Dec-2011 50 990 35 1-P.M
31 19/2009 A 27 14-Dec-2011 40 2,480 24 1.00-P
32 14/2008 A 40 15-Dec-2011 50 978 20 1-P.M
33 17/2008 A 39 15-Dec-2011 50 4,861 20 1-P.M
34 13/2010 A 16 15-Dec-2011 40 4,600 34 1-P.M
35 16/2011 A 3 15-Dec-2011 60 3,750 26 1-P.M
36 4/2008 A 47 16-Dec-2011 100 850 26 1-P.M
37 13/2008 A 40 16-Dec-2011 40 2,500 21 1-P.M
38 3/2010 A 23 16-Dec-2011 40 4,720 32 1-P.M
39 7/2010 A 19 16-Dec-2011 50 850 23 1-P.M
40 17/2010 A 15 16-Dec-2011 50 853 10 1-P.M
41 9/2008 A 46 17-Dec-2011 50 1,000 50 1-P.M
42 16/2008 A 39 17-Dec-2011 40 2,500 37 1-P.M
43 18/2008 A 39 17-Dec-2011 100 750 18 1-P.M
44 23/2009 A 25 17-Dec-2011 40 2,384 7 1-P.M
45 22/2009 A 25 17-Dec-2011 50 950 36 1-P.M
46 9/2010 A 18 17-Dec-2011 25 19,792 18 1-P.M
47 18/2010 A 15 17-Dec-2011 30 9,830 2 1-P.M
48 7/2009 A 32 19-Dec-2011 40 2,500 17 1-P.M
49 11/2009 A 29 19-Dec-2011 50 999 34 1.00-P.M
50 12/2009 A 29 19-Dec-2011 40 2,424 36 1.00-P.M
51 16/2009 A 28 19-Dec-2011 30 4,982 21 1-P.M
52 17/2009 A 28 19-Dec-2011 40 9,875 37 1-P.M
53 14/2010 A 16 19-Dec-2011 50 8,700 50 1-P.M
54 6/2011 A 11 19-Dec-2011 50 875 39 1-P.M
55 11/2011 A 6 19-Dec-2011 40 2,008 23 1-P.M
56 18/2011 A 3 19-Dec-2011 50 862 34 1-P.M
57 17/2011 A 3 19-Dec-2011 50 7,500 14 1-P.M
58 3/2009 A 36 20-Dec-2011 40 5,000 22 1-P.M
59 4/2010 A 23 20-Dec-2011 50 948 26 1-P.M
60 9/2011 A 8 20-Dec-2011 60 3,750 43 1-P.M
61 6/2010 A 20 21-Dec-2011 40 2,350 10 1-P.M
62 3/2011 A 12 21-Dec-2011 40 8,985 39 1-P.M
63 19/2011 A 3 21-Dec-2011 40 2,025 34 1-P.M
64 7/2008 A 47 22-Dec-2011 50 1,000 35 1-P.M
65 13/2009 A 29 22-Dec-2011 40 5,000 5 1.00-P.M
66 4/2011 A 12 22-Dec-2011 40 4,625 33 1-P.M
67 21/2009 A 25 23-Dec-2011 40 4,898 18 1-P.M
68 8/2010 A 19 23-Dec-2011 40 4,495 5 1-P.M
69 16/2010 A 15 23-Dec-2011 40 4,498 17 1-P.M
70 7/2011 A 11 23-Dec-2011 40 19,750 34 1-P.M
71 13/2011 A 5 23-Dec-2011 50 7,500 18 1-P.M
72 20/2011 A 3 24-Dec-2011 40 18,750 36 1-P.M
Branch: PAVARATTY
Due details of Chitties for Dec 2011 Phone No 2641692
Sl No Chitty No Class Inst.No Auction Date Duration Inst. Amnt Au. Chittal Time
1 4/2009 A 35 06-Dec-2011 40 2,500 35 1-P.M
2 8/2009 A 31 06-Dec-2011 40 4,935 33 1-P.M
3 10/2009 A 29 06-Dec-2011 40 2,463 38 1-P.M
4 20/2009 A 25 06-Dec-2011 100 3,750 62 1-P.M
5 1/2010 A 23 06-Dec-2011 40 2,325 12 1-P.M
6 5/2010 A 21 06-Dec-2011 30 4,983 9 1-P.M
7 15/2011 A 3 06-Dec-2011 40 1,995 37 1-P.M
8 10/2010 A 17 07-Dec-2011 40 2,370 33 1-P.M
9 2/2011 A 12 07-Dec-2011 40 2,092 6 1-P.M
10 1/2011 A 12 07-Dec-2011 50 788 25 1-P.M
11 14/2011 A 4 07-Dec-2011 40 1,898 14 1-P.M
12 1/2008 A 48 08-Dec-2011 50 1,000 16 1-P.M
13 15/2010 A 15 08-Dec-2011 40 2,350 37 1-P.M
14 1/2009 A 36 09-Dec-2011 40 10,000 10 1-P.M
15 2/2010 A 23 09-Dec-2011 40 9,475 31 1-P.M
16 11/2010 A 16 09-Dec-2011 50 880 26 1-P.M
17 12/2010 A 16 09-Dec-2011 40 2,250 32 1-P.M
18 5/2009 A 35 12-Dec-2011 50 999 18 1-P.M
19 6/2009 A 35 12-Dec-2011 100 3,750 37 1-P.M
20 9/2009 A 31 12-Dec-2011 50 970 15 1.00-
21 19/2010 A 13 12-Dec-2011 40 2,242 29 1-P.M
22 5/2011 A 11 12-Dec-2011 40 2,200 32 1-P.M
23 8/2011 A 8 12-Dec-2011 40 2,072 30 1-P.M
24 10/2011 A 7 12-Dec-2011 50 890 43 1-P.M
25 12/2011 A 6 12-Dec-2011 60 3,750 50 1-P.M
26 20/2008 A 37 13-Dec-2011 40 2,500 25 1-P.M
27 2/2009 A 36 13-Dec-2011 50 988 6 1-P.M
28 19/2008 A 39 14-Dec-2011 50 1,000 46 1-P.M
29 14/2009 A 28 14-Dec-2011 40 2,475 5 1-P.M
30 15/2009 A 28 14-Dec-2011 50 990 35 1-P.M
31 19/2009 A 27 14-Dec-2011 40 2,480 24 1.00-P
32 14/2008 A 40 15-Dec-2011 50 978 20 1-P.M
33 17/2008 A 39 15-Dec-2011 50 4,861 20 1-P.M
34 13/2010 A 16 15-Dec-2011 40 4,600 34 1-P.M
35 16/2011 A 3 15-Dec-2011 60 3,750 26 1-P.M
36 4/2008 A 47 16-Dec-2011 100 850 26 1-P.M
37 13/2008 A 40 16-Dec-2011 40 2,500 21 1-P.M
38 3/2010 A 23 16-Dec-2011 40 4,720 32 1-P.M
39 7/2010 A 19 16-Dec-2011 50 850 23 1-P.M
40 17/2010 A 15 16-Dec-2011 50 853 10 1-P.M
41 9/2008 A 46 17-Dec-2011 50 1,000 50 1-P.M
42 16/2008 A 39 17-Dec-2011 40 2,500 37 1-P.M
43 18/2008 A 39 17-Dec-2011 100 750 18 1-P.M
44 23/2009 A 25 17-Dec-2011 40 2,384 7 1-P.M
45 22/2009 A 25 17-Dec-2011 50 950 36 1-P.M
46 9/2010 A 18 17-Dec-2011 25 19,792 18 1-P.M
47 18/2010 A 15 17-Dec-2011 30 9,830 2 1-P.M
48 7/2009 A 32 19-Dec-2011 40 2,500 17 1-P.M
49 11/2009 A 29 19-Dec-2011 50 999 34 1.00-P.M
50 12/2009 A 29 19-Dec-2011 40 2,424 36 1.00-P.M
51 16/2009 A 28 19-Dec-2011 30 4,982 21 1-P.M
52 17/2009 A 28 19-Dec-2011 40 9,875 37 1-P.M
53 14/2010 A 16 19-Dec-2011 50 8,700 50 1-P.M
54 6/2011 A 11 19-Dec-2011 50 875 39 1-P.M
55 11/2011 A 6 19-Dec-2011 40 2,008 23 1-P.M
56 18/2011 A 3 19-Dec-2011 50 862 34 1-P.M
57 17/2011 A 3 19-Dec-2011 50 7,500 14 1-P.M
58 3/2009 A 36 20-Dec-2011 40 5,000 22 1-P.M
59 4/2010 A 23 20-Dec-2011 50 948 26 1-P.M
60 9/2011 A 8 20-Dec-2011 60 3,750 43 1-P.M
61 6/2010 A 20 21-Dec-2011 40 2,350 10 1-P.M
62 3/2011 A 12 21-Dec-2011 40 8,985 39 1-P.M
63 19/2011 A 3 21-Dec-2011 40 2,025 34 1-P.M
64 7/2008 A 47 22-Dec-2011 50 1,000 35 1-P.M
65 13/2009 A 29 22-Dec-2011 40 5,000 5 1.00-P.M
66 4/2011 A 12 22-Dec-2011 40 4,625 33 1-P.M
67 21/2009 A 25 23-Dec-2011 40 4,898 18 1-P.M
68 8/2010 A 19 23-Dec-2011 40 4,495 5 1-P.M
69 16/2010 A 15 23-Dec-2011 40 4,498 17 1-P.M
70 7/2011 A 11 23-Dec-2011 40 19,750 34 1-P.M
71 13/2011 A 5 23-Dec-2011 50 7,500 18 1-P.M
72 20/2011 A 3 24-Dec-2011 40 18,750 36 1-P.M
Friday, October 28, 2011
The Kerala State Financial Enterprises Limited
Branch: PAVARATTY
Due details of Chitties for Nov 2011 Phone No 2641692
Sl No Chitty No Class Inst.No Auction Date Duration Inst. Amnt Au. Chittal Time
1 17/2007 A 50 05-Nov-2011 50 1,000 7 1-P.M
2 10/2009 A 28 05-Nov-2011 40 2,375 29 1-P.M
3 20/2009 A 24 05-Nov-2011 100 3,750 44 1-P.M
4 5/2010 A 20 05-Nov-2011 30 4,914 10 1-P.M
5 18/2007 A 50 07-Nov-2011 50 1,000 24 1-P.M
6 4/2009 A 34 07-Nov-2011 40 2,500 8 1-P.M
7 8/2009 A 30 07-Nov-2011 40 5,000 27 1-P.M
8 1/2010 A 22 07-Nov-2011 40 2,287 36 1-P.M
9 10/2010 A 16 07-Nov-2011 40 2,373 11 1-P.M
10 2/2011 A 11 07-Nov-2011 40 2,174 35 1-P.M
11 1/2011 A 11 07-Nov-2011 50 819 50 1-P.M
12 14/2011 A 3 07-Nov-2011 40 1,875 13 1-P.M
13 15/2011 A 2 07-Nov-2011 40 1,998 36 1-P.M
14 1/2008 A 47 08-Nov-2011 50 1,000 47 1-P.M
15 15/2010 A 14 08-Nov-2011 40 2,235 11 1-P.M
16 1/2009 A 35 09-Nov-2011 40 10,000 27 1-P.M
17 2/2010 A 22 09-Nov-2011 40 9,363 23 1-P.M
18 11/2010 A 15 09-Nov-2011 50 896 37 1-P.M
19 12/2010 A 15 09-Nov-2011 40 2,177 6 1-P.M
20 9/2009 A 30 10-Nov-2011 50 966 37 1.00-P.M
21 19/2010 A 12 10-Nov-2011 40 2,056 21 1-P.M
22 5/2009 A 34 11-Nov-2011 50 1,000 48 1-P.M
23 5/2011 A 10 11-Nov-2011 40 2,247 22 1-P.M
24 8/2011 A 7 11-Nov-2011 40 2,048 10 1-P.M
25 10/2011 A 6 11-Nov-2011 50 887 26 1-P.M
26 19/2008 A 38 14-Nov-2011 50 996 45 1-P.M
27 20/2008 A 36 14-Nov-2011 40 2,500 10 1-P.M
28 2/2009 A 35 14-Nov-2011 50 939 37 1-P.M
29 6/2009 A 34 14-Nov-2011 100 3,750 41 1-P.M
30 15/2009 A 27 14-Nov-2011 50 1,000 21 1-P.M
31 14/2009 A 27 14-Nov-2011 40 2,475 3 1-P.M
32 19/2009 A 26 14-Nov-2011 40 2,487 17 1.00-P.M
33 12/2011 A 5 14-Nov-2011 60 3,750 54 1-P.M
34 14/2008 A 39 15-Nov-2011 50 972 2 1-P.M
35 17/2008 A 38 15-Nov-2011 50 4,844 34 1-P.M
36 13/2010 A 15 15-Nov-2011 40 4,523 35 1-P.M
37 16/2011 A 2 15-Nov-2011 60 3,750 57 1-P.M
38 4/2008 A 46 16-Nov-2011 100 882 96 1-P.M
39 13/2008 A 39 16-Nov-2011 40 2,500 2 1-P.M
40 3/2010 A 22 16-Nov-2011 40 4,723 38 1-P.M
41 7/2010 A 18 16-Nov-2011 50 940 7 1-P.M
42 17/2010 A 14 16-Nov-2011 50 864 9 1-P.M
43 9/2008 A 45 17-Nov-2011 50 1,000 40 1-P.M
44 16/2008 A 38 17-Nov-2011 40 2,500 26 1-P.M
45 18/2008 A 38 17-Nov-2011 100 750 83 1-P.M
46 23/2009 A 24 17-Nov-2011 40 2,370 28 1-P.M
47 22/2009 A 24 17-Nov-2011 50 920 12 1-P.M
48 9/2010 A 17 17-Nov-2011 25 19,580 5 1-P.M
49 18/2010 A 14 17-Nov-2011 30 9,267 6 1-P.M
50 7/2009 A 31 18-Nov-2011 40 2,500 14 1-P.M
51 11/2009 A 28 18-Nov-2011 50 999 21 1.00-P.M
52 12/2009 A 28 18-Nov-2011 40 2,425 12 1.00-P.M
53 14/2010 A 15 18-Nov-2011 50 8,400 37 1-P.M
54 18/2011 A 2 18-Nov-2011 50 1,000 40 1-P.M
55 17/2011 A 2 18-Nov-2011 50 7,500 3 1-P.M
56 16/2009 A 27 19-Nov-2011 30 4,980 19 1-P.M
57 17/2009 A 27 19-Nov-2011 40 9,820 9 1-P.M
58 6/2011 A 10 19-Nov-2011 50 876 47 1-P.M
59 11/2011 A 5 19-Nov-2011 40 1,975 37 1-P.M
60 12/2008 A 40 21-Nov-2011 40 5,000 26 1-P.M
61 3/2009 A 35 21-Nov-2011 40 5,000 19 1-P.M
62 4/2010 A 22 21-Nov-2011 50 944 6 1-P.M
63 6/2010 A 19 21-Nov-2011 40 2,363 37 1-P.M
64 3/2011 A 11 21-Nov-2011 40 8,635 5 1-P.M
65 9/2011 A 7 21-Nov-2011 60 3,750 45 1-P.M
66 19/2011 A 2 21-Nov-2011 40 1,970 37 1-P.M
67 7/2008 A 46 22-Nov-2011 50 1,000 45 1-P.M
68 13/2009 A 28 22-Nov-2011 40 4,800 21 1.00-P.M
69 4/2011 A 11 22-Nov-2011 40 4,253 25 1-P.M
70 21/2009 A 24 23-Nov-2011 40 4,735 33 1-P.M
71 8/2010 A 18 23-Nov-2011 40 4,465 13 1-P.M
72 16/2010 A 14 23-Nov-2011 40 4,200 16 1-P.M
73 7/2011 A 10 23-Nov-2011 40 19,225 12 1-P.M
74 13/2011 A 4 23-Nov-2011 50 7,500 30 1-P.M
Branch: PAVARATTY
Due details of Chitties for Nov 2011 Phone No 2641692
Sl No Chitty No Class Inst.No Auction Date Duration Inst. Amnt Au. Chittal Time
1 17/2007 A 50 05-Nov-2011 50 1,000 7 1-P.M
2 10/2009 A 28 05-Nov-2011 40 2,375 29 1-P.M
3 20/2009 A 24 05-Nov-2011 100 3,750 44 1-P.M
4 5/2010 A 20 05-Nov-2011 30 4,914 10 1-P.M
5 18/2007 A 50 07-Nov-2011 50 1,000 24 1-P.M
6 4/2009 A 34 07-Nov-2011 40 2,500 8 1-P.M
7 8/2009 A 30 07-Nov-2011 40 5,000 27 1-P.M
8 1/2010 A 22 07-Nov-2011 40 2,287 36 1-P.M
9 10/2010 A 16 07-Nov-2011 40 2,373 11 1-P.M
10 2/2011 A 11 07-Nov-2011 40 2,174 35 1-P.M
11 1/2011 A 11 07-Nov-2011 50 819 50 1-P.M
12 14/2011 A 3 07-Nov-2011 40 1,875 13 1-P.M
13 15/2011 A 2 07-Nov-2011 40 1,998 36 1-P.M
14 1/2008 A 47 08-Nov-2011 50 1,000 47 1-P.M
15 15/2010 A 14 08-Nov-2011 40 2,235 11 1-P.M
16 1/2009 A 35 09-Nov-2011 40 10,000 27 1-P.M
17 2/2010 A 22 09-Nov-2011 40 9,363 23 1-P.M
18 11/2010 A 15 09-Nov-2011 50 896 37 1-P.M
19 12/2010 A 15 09-Nov-2011 40 2,177 6 1-P.M
20 9/2009 A 30 10-Nov-2011 50 966 37 1.00-P.M
21 19/2010 A 12 10-Nov-2011 40 2,056 21 1-P.M
22 5/2009 A 34 11-Nov-2011 50 1,000 48 1-P.M
23 5/2011 A 10 11-Nov-2011 40 2,247 22 1-P.M
24 8/2011 A 7 11-Nov-2011 40 2,048 10 1-P.M
25 10/2011 A 6 11-Nov-2011 50 887 26 1-P.M
26 19/2008 A 38 14-Nov-2011 50 996 45 1-P.M
27 20/2008 A 36 14-Nov-2011 40 2,500 10 1-P.M
28 2/2009 A 35 14-Nov-2011 50 939 37 1-P.M
29 6/2009 A 34 14-Nov-2011 100 3,750 41 1-P.M
30 15/2009 A 27 14-Nov-2011 50 1,000 21 1-P.M
31 14/2009 A 27 14-Nov-2011 40 2,475 3 1-P.M
32 19/2009 A 26 14-Nov-2011 40 2,487 17 1.00-P.M
33 12/2011 A 5 14-Nov-2011 60 3,750 54 1-P.M
34 14/2008 A 39 15-Nov-2011 50 972 2 1-P.M
35 17/2008 A 38 15-Nov-2011 50 4,844 34 1-P.M
36 13/2010 A 15 15-Nov-2011 40 4,523 35 1-P.M
37 16/2011 A 2 15-Nov-2011 60 3,750 57 1-P.M
38 4/2008 A 46 16-Nov-2011 100 882 96 1-P.M
39 13/2008 A 39 16-Nov-2011 40 2,500 2 1-P.M
40 3/2010 A 22 16-Nov-2011 40 4,723 38 1-P.M
41 7/2010 A 18 16-Nov-2011 50 940 7 1-P.M
42 17/2010 A 14 16-Nov-2011 50 864 9 1-P.M
43 9/2008 A 45 17-Nov-2011 50 1,000 40 1-P.M
44 16/2008 A 38 17-Nov-2011 40 2,500 26 1-P.M
45 18/2008 A 38 17-Nov-2011 100 750 83 1-P.M
46 23/2009 A 24 17-Nov-2011 40 2,370 28 1-P.M
47 22/2009 A 24 17-Nov-2011 50 920 12 1-P.M
48 9/2010 A 17 17-Nov-2011 25 19,580 5 1-P.M
49 18/2010 A 14 17-Nov-2011 30 9,267 6 1-P.M
50 7/2009 A 31 18-Nov-2011 40 2,500 14 1-P.M
51 11/2009 A 28 18-Nov-2011 50 999 21 1.00-P.M
52 12/2009 A 28 18-Nov-2011 40 2,425 12 1.00-P.M
53 14/2010 A 15 18-Nov-2011 50 8,400 37 1-P.M
54 18/2011 A 2 18-Nov-2011 50 1,000 40 1-P.M
55 17/2011 A 2 18-Nov-2011 50 7,500 3 1-P.M
56 16/2009 A 27 19-Nov-2011 30 4,980 19 1-P.M
57 17/2009 A 27 19-Nov-2011 40 9,820 9 1-P.M
58 6/2011 A 10 19-Nov-2011 50 876 47 1-P.M
59 11/2011 A 5 19-Nov-2011 40 1,975 37 1-P.M
60 12/2008 A 40 21-Nov-2011 40 5,000 26 1-P.M
61 3/2009 A 35 21-Nov-2011 40 5,000 19 1-P.M
62 4/2010 A 22 21-Nov-2011 50 944 6 1-P.M
63 6/2010 A 19 21-Nov-2011 40 2,363 37 1-P.M
64 3/2011 A 11 21-Nov-2011 40 8,635 5 1-P.M
65 9/2011 A 7 21-Nov-2011 60 3,750 45 1-P.M
66 19/2011 A 2 21-Nov-2011 40 1,970 37 1-P.M
67 7/2008 A 46 22-Nov-2011 50 1,000 45 1-P.M
68 13/2009 A 28 22-Nov-2011 40 4,800 21 1.00-P.M
69 4/2011 A 11 22-Nov-2011 40 4,253 25 1-P.M
70 21/2009 A 24 23-Nov-2011 40 4,735 33 1-P.M
71 8/2010 A 18 23-Nov-2011 40 4,465 13 1-P.M
72 16/2010 A 14 23-Nov-2011 40 4,200 16 1-P.M
73 7/2011 A 10 23-Nov-2011 40 19,225 12 1-P.M
74 13/2011 A 4 23-Nov-2011 50 7,500 30 1-P.M
Wednesday, September 28, 2011
DETAILS OF AMOUNT TO BE REMITTED IN OCTOBER 2011
The Kerala State Financial Enterprises Limited | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Branch: | PAVARATTY | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Due details of Chitties for | Oct | 2011 | Phone No | 2641692 9447797172 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Sl No | Chitty No | Class | Inst.No | Auction Date | Duration | Inst. Amnt | Au. Chittal | Time | ||||||||||||||||||||||||||||||||||||||||||||||
1 | 17/2007 | A | 49 | 07-Oct-2011 | 50 | 1,000 | 41 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
2 | 18/2007 | A | 49 | 07-Oct-2011 | 50 | 1,000 | 31 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
3 | 4/2009 | A | 33 | 07-Oct-2011 | 40 | 2,500 | 4 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
4 | 8/2009 | A | 29 | 07-Oct-2011 | 40 | 5,000 | 18 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
5 | 10/2009 | A | 27 | 07-Oct-2011 | 40 | 2,375 | 34 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
6 | 20/2009 | A | 23 | 07-Oct-2011 | 100 | 3,750 | 41 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
7 | 1/2010 | A | 21 | 07-Oct-2011 | 40 | 2,353 | 13 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
8 | 5/2010 | A | 19 | 07-Oct-2011 | 30 | 4,906 | 3 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
9 | 10/2010 | A | 15 | 07-Oct-2011 | 40 | 2,212 | 14 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
10 | 1/2011 | A | 10 | 07-Oct-2011 | 50 | 828 | 5 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
11 | 2/2011 | A | 10 | 07-Oct-2011 | 40 | 2,170 | 27 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
