Sl. no. | Chitty no. | Inst. no. | Inst. date | Inst. amount | Prized no. |
---|---|---|---|---|---|
1 | 17/2007 | 35 | 05.Aug.2010 | 1,000 | 10 |
2 | 10/2009 | 13 | 05.Aug.2010 | 2,125 | 36 |
3 | 20/2009 | 09 | 05.Aug.2010 | 3,750 | 76 |
4 | 05/2010 | 05 | 05.Aug.2010 | 4,566 | 29 |
5 | 10/2007 | 37 | 06.Aug.2010 | 0965 | 34 |
6 | 10/2008 | 27 | 06.Aug.2010 | 4,937 | 30 |
7 | 04/2009 | 19 | 06.Aug.2010 | 2,337 | 16 |
8 | 08/2009 | 15 | 06.Aug.2010 | 4,498 | 29 |
9 | 01/2010 | 07 | 06.Aug.2010 | 2,175 | 03 |
10 | 09/2007 | 37 | 07.Aug.2010 | 2,500 | 24 |
11 | 08/2007 | 37 | 07.Aug.2010 | 5,000 | 28 |
12 | 18/2007 | 35 | 07.Aug.2010 | 1,000 | 28 |
13 | 09/2006 | 46 | 10.Aug.2010 | 0,998 | 03 |
14 | 11/2007 | 36 | 10.Aug.2010 | 0920 | 13 |
15 | 01/2008 | 32 | 10.Aug.2010 | 0,989 | 19 |
16 | 02/2008 | 32 | 10.Aug.2010 | 2,497 | 32 |
17 | 01/2009 | 20 | 10.Aug.2010 | 10,000 | 03 |
18 | 09/2009 | 15 | 10.Aug.2010 | 0,880 | 03 |
19 | 02/2010 | 07 | 10.Aug.2010 | 8,620 | 11 |
20 | 05/2009 | 19 | 11.Aug.2010 | 0,933 | 22 |
21 | 02/2007 | 44 | 12.Aug.2010 | 1,000 | 21 |
22 | 12/2007 | 36 | 12.Aug.2010 | 2,500 | 07 |
23 | 06/2009 | 19 | 12.Aug.2010 | 3,750 | 21 |
24 | 07/2007 | 42 | 13.Aug.2010 | 1,000 | 29 |
25 | 20/2008 | 21 | 13.Aug.2010 | 2,283 | 03 |
26 | 02/2009 | 20 | 13.Aug.2010 | 0,888 | 18 |
27 | 12/2006 | 45 | 16.Aug.2010 | 1,000 | 07 |
28 | 13/2007 | 36 | 16.Aug.2010 | 4,997 | 08 |
29 | 04/2008 | 31 | 16.Aug.2010 | 0,750 | 37 |
30 | 13/2008 | 24 | 16.Aug.2010 | 2,372 | 39 |
31 | 14/2008 | 24 | 16.Aug.2010 | 0,876 | 12 |
32 | 19/2008 | 23 | 16.Aug.2010 | 0,929 | 17 |
33 | 17/2008 | 23 | 16.Aug.2010 | 4,688 | 19 |
34 | 14/2009 | 12 | 16.Aug.2010 | 2,375 | 04 |
35 | 15/2009 | 12 | 16.Aug.2010 | 0,950 | 48 |
36 | 18/2009 | 11 | 16.Aug.2010 | 19,396 | 24 |
37 | 19/2009 | 11 | 16.Aug.2010 | 2,295 | 21 |
38 | 03/2010 | 07 | 16.Aug.2010 | 4,575 | 20 |
39 | 07/2010 | 03 | 16.Aug.2010 | 0,858 | 42 |
40 | 09/2008 | 30 | 17.Aug.2010 | 1,000 | 21 |
41 | 16/2008 | 23 | 17.Aug.2010 | 2,337 | 05 |
42 | 18/2008 | 23 | 17.Aug.2010 | 0,750 | 22 |
43 | 23/2009 | 09 | 17.Aug.2010 | 2,212 | 15 |
44 | 22/2009 | 09 | 17.Aug.2010 | 0,896 | 05 |
45 | 09/2010 | 02 | 17.Aug.2010 | 16,440 | 12 |
46 | 05/2008 | 31 | 18.Aug.2010 | 2,500 | 15 |
47 | 07/2009 | 16 | 18.Aug.2010 | 2,363 | 29 |
48 | 11/2009 | 13 | 18.Aug.2010 | 0,846 | 40 |
49 | 12/2009 | 13 | 18.Aug.2010 | 2,255 | 30 |
50 | 07/2006 | 48 | 19.Aug.2010 | 1,000 | 24 |
51 | 08/2008 | 30 | 19.Aug.2010 | 2,500 | 12 |
52 | 11/2008 | 27 | 19.Aug.2010 | 2,500 | 33 |
53 | 16/2009 | 12 | 19.Aug.2010 | 4,716 | 05 |
54 | 17/2009 | 12 | 19.Aug.2010 | 8,425 | 35 |
55 | 12/2008 | 25 | 20.Aug.2010 | 4,750 | 25 |
56 | 03/2009 | 20 | 20.Aug.2010 | 4,997 | 12 |
57 | 04/2010 | 07 | 20.Aug.2010 | 0,890 | 47 |
58 | 15/2007 | 36 | 21.Aug.2010 | 2,500 | 14 |
59 | 14/2007 | 36 | 21.Aug.2010 | 0,970 | 37 |
60 | 06/2010 | 04 | 21.Aug.2010 | 2,120 | 11 |
61 | 19/2007 | 33 | 26.Aug.2010 | 10,000 | 02 |
62 | 03/2008 | 32 | 26.Aig.2010 | 5,000 | 38 |
63 | 07/2008 | 31 | 26.Aug.2010 | 0,976 | 36 |
64 | 06/2008 | 31 | 26.Aug.2010 | 2,500 | 05 |
65 | 15/2008 | 23 | 26.Aug.2010 | 20,000 | 25 |
66 | 13/2009 | 13 | 26.Aug.2010 | 4,700 | 07 |
67 | 21/2009 | 09 | 26.Aug.2010 | 4,237 | 40 |
68 | 08/2010 | 03 | 26.Aug.2010 | 4,000 | 08 |
Holidays for the Month : 01;08;09;14;15;22;23;24;25;29
No comments:
Post a Comment