AMOUNT TO BE REMITTED FOR OCTOBER 2010
Sl. no. | Chitty no. | Inst. no. | Inst. date | Inst. amount | Prized no. |
---|---|---|---|---|---|
1 | 17/2007 | 37 | 05.Oct.2010 | 1,000 | 21 |
2 | 10/2009 | 15 | 05.Oct.2010 | 2,100 | 37 |
3 | 20/2009 | 11 | 05.Oct.2010 | 3,750 | 02 |
4 | 05/2010 | 07 | 05.Oct.2010 | 4,600 | 14 |
5 | 10/2007 | 39 | 06.Oct.2010 | 0,972 | 44 |
6 | 10/2008 | 29 | 06.Oct.2010 | 5,000 | 17 |
7 | 04/2009 | 21 | 06.Oct.2010 | 2,400 | 12 |
8 | 08/2009 | 17 | 06.Oct.2010 | 4,500 | 02 |
9 | 01/2010 | 09 | 06.Oct.2010 | 2,124 | 24 |
10 | 08/2007 | 39 | 07.Oct.2010 | 5,000 | 14 |
11 | 09/2007 | 39 | 07.Oct.2010 | 2,500 | 12 |
12 | 18/2007 | 37 | 07.Oct.2010 | 0,998 | 29 |
13 | 10/2010 | 03 | 07.Oct.2010 | 1,875 | 05 |
14 | 09/2006 | 48 | 08.Oct.2010 | 1,000 | 30 |
15 | 01/2008 | 34 | 08.Oct.2010 | 0,977 | 27 |
16 | 02/2008 | 34 | 08.Oct.2010 | 2,500 | 12 |
17 | 11/2007 | 38 | 11.Oct.2010 | 0,972 | 37 |
18 | 01/2009 | 22 | 11.Oct.2010 | 9,923 | 02 |
19 | 05/2009 | 21 | 11.Oct.2010 | 0,975 | 28 |
20 | 09/2009 | 17 | 11.Oct.2010 | 0,930 | 11 |
21 | 02/2010 | 09 | 11.Oct.2010 | 8,550 | 33 |
22 | 11/2010 | 02 | 11.Oct.2010 | 0,856 | 07 |
23 | 12/2010 | 02 | 11.Oct.2010 | 1,875 | 02 |
24 | 02/2007 | 46 | 12.Oct.2010 | 1,000 | 17 |
25 | 12/2007 | 38 | 12.Oct.2010 | 2,500 | 32 |
26 | 06/2009 | 21 | 12.Oct.2010 | 3,750 | 48 |
27 | 07/2007 | 44 | 13.Oct.2010 | 1,000 | 44 |
28 | 20/2008 | 23 | 13.Oct.2010 | 2,472 | 17 |
29 | 02/2009 | 22 | 13.Oct.2010 | 0,910 | 49 |
30 | 19/2008 | 25 | 14.Octg.2010 | 0,888 | 06 |
31 | 15/2009 | 14 | 14.Oct.2010 | 0,989 | 15 |
32 | 14/2009 | 14 | 14.Oct.2010 | 2,470 | 06 |
33 | 19/2009 | 13 | 14.Oct.2010 | 2,275 | 16 |
34 | 18/2009 | 13 | 14.Oct.2010 | 19,880 | 15 |
35 | 12/2006 | 47 | 15.Oct.2010 | 1,000 | 08 |
36 | 14/2008 | 26 | 15.Oct.2010 | 0,911 | 04 |
37 | 17/2008 | 25 | 15.Oct.2010 | 4,710 | 41 |
38 | 13/2010 | 02 | 15.Oct.2010 | 3,750 | 04 |
39 | 13/2007 | 38 | 18.Oct.2010 | 5,000 | 27 |
40 | 04/2008 | 33 | 18.Oct.2010 | 0,750 | 63 |
41 | 05/2008 | 33 | 18.Oct.2010 | 2,500 | 20 |
42 | 09/2008 | 32 | 18.Oct.2010 | 1,000 | 20 |
43 | 13/2008 | 26 | 18.Oct.2010 | 2,398 | 20 |
44 | 16/2008 | 25 | 18.Oct.2010 | 2,500 | 15 |
45 | 18/2008 | 25 | 18.Oct.2010 | 0,750 | 17 |
46 | 07/2009 | 18 | 18.Oct.2010 | 2,453 | 27 |
47 | 11/2009 | 15 | 18.Oct.2010 | 0,898 | 38 |
48 | 12/2009 | 15 | 18.Oct.2010 | 2,303 | 16 |
49 | 23/2009 | 11 | 18.Oct.2010 | 2,325 | 23 |
50 | 22/2009 | 11 | 18.Oct.2010 | 0,942 | 04 |
51 | 03/2010 | 09 | 18.Oct.2010 | 4,663 | 12 |
52 | 07/2010 | 05 | 18.Oct.2010 | 0,876 | 33 |
53 | 09/2010 | 04 | 18.Oct.2010 | 18,000 | 16 |
54 | 14/2010 | 02 | 18.Oct.2010 | 7,500 | 39 |
55 | 07/2006 | 50 | 19.Oct.2010 | 1,000 | 39 |
56 | 08/2008 | 32 | 19.Oct.2010 | 2,496 | 16 |
57 | 11/2008 | 29 | 19.Oct.2010 | 2,473 | 21 |
58 | 16/2009 | 14 | 19.Oct.2010 | 4,667 | 10 |
59 | 17/2009 | 14 | 19.Oct.2010 | 9,037 | 25 |
60 | 12/2008 | 27 | 20.Oct.2010 | 4,725 | 11 |
61 | 03/2009 | 22 | 20.Oct.2010 | 4,996 | 28 |
62 | 04/2010 | 09 | 20.Oct.2010 | 0,848 | 02 |
63 | 14/2007 | 38 | 21.Oct.2010 | 0,998 | 22 |
64 | 15/2007 | 38 | 21.Oct.2010 | 2,500 | 31 |
65 | 06/2010 | 06 | 21.Oct.2010 | 2,265 | 31 |
66 | 19/2007 | 35 | 22.Oct.2010 | 10,000 | 25 |
67 | 03/2008 | 34 | 22.Oct.2010 | 5,000 | 31 |
68 | 06/2008 | 33 | 22.Oct.2010 | 2,500 | 32 |
69 | 07/2008 | 33 | 22.Oct.2010 | 0,987 | 15 |
70 | 15/2008 | 25 | 22.Oct.2010 | 19,985 | 27 |
71 | 13/2009 | 15 | 22.Oct.2010 | 4,675 | 27 |
72 | 21/2009 | 11 | 23.Oct.2010 | 4,374 | 15 |
73 | 08/2010 | 05 | 23.Oct.2010 | 3,887 | 33 |
Holidays for the Month : 02;03;09;10;16;17;24;31
No comments:
Post a Comment