Sl. no. | Chitty no. | Inst. no. | Inst. date | Inst. amount | Prized no. |
---|---|---|---|---|---|
1 | 17/2007 | 34 | 05.07.2010 | 0999 | 45 |
2 | 10/2009 | 12 | 05.07.2010 | 2,084 | 24 |
3 | 20/2009 | 08 | 05.07.2010 | 3,750 | 92 |
4 | 05/2010 | 04 | 05.07.2010 | 4,714 | 15 |
5 | 10/2007 | 36 | 06.07.2010 | 0950 | 39 |
6 | 10/2008 | 26 | 06.07.2010 | 4,923 | 33 |
7 | 04/2009 | 18 | 06.0.2010 | 2,360 | 11 |
8 | 08/2009 | 14 | 06.07.2010 | 4,610 | 39 |
9 | 01/2010 | 06 | 06.07.2010 | 1,962 | 22 |
10 | 08/2007 | 36 | 07.07.2010 | 5,000 | 33 |
11 | 09/2007 | 36 | 07.07.2010 | 2,500 | 40 |
12 | 18/2007 | 34 | 07.07.2010 | 1,000 | 27 |
13 | 09/2006 | 45 | 08.07.2010 | 1,000 | 43 |
14 | 01/2008 | 31 | 08.07.2010 | 0988 | 28 |
15 | 02/2008 | 31 | 08.07.2010 | 2,375 | 40 |
16 | 01/2019 | 19 | 09.07.2010 | 9,975 | 17 |
17 | 02/2010 | 6 | 09.07.2010 | 8,300 | 21 |
18 | 02/2007 | 43 | 12.07.2010 | 1,000 | 37 |
19 | 11/2007 | 35 | 12.07.2010 | 0,942 | 32 |
20 | 12/2007 | 35 | 12.07.2010 | 2,500 | 27 |
21 | 05/2009 | 18 | 12.07.2010 | 0,928 | 05 |
22 | 06/2009 | 18 | 12.07.210 | 3,750 | 83 |
23 | 09/2009 | 14 | 12.07.2010 | 0,870 | 07 |
24 | 07/2007 | 40 | 13.07.2010 | 1,000 | 31 |
25 | 20/2008 | 20 | 13.07.2010 | 2,283 | 07 |
26 | 02/2009 | 19 | 13.07.2010 | 0,848 | 33 |
27 | 19/2008 | 22 | 14.07.2010 | 1,000 | 21 |
28 | 14/2009 | 11 | 14.07.2010 | 2,475 | 23 |
29 | 15/2009 | 11 | 14.07.2010 | 0,980 | 41 |
30 | 18/2009 | 10 | 14.07.2010 | 18,940 | 05 |
31 | 19/2009 | 10 | 14.07.2010 | 2,237 | 22 |
32 | 12/2006 | 44 | 15.07.2010 | 1,000 | 48 |
33 | 14/2008 | 23 | 15.07.2010 | 0,910 | 36 |
34 | 17/2008 | 22 | 15.07.2010 | 4,631 | 28 |
35 | 13/2007 | 35 | 16.07.2010 | 4,995 | 09 |
36 | 04/2008 | 30 | 16.07.2010 | 0,750 | 50 |
37 | 13/2008 | 23 | 16.07.2010 | 2,300 | 27 |
38 | 03/2010 | 06 | 16.07.2010 | 4,527 | 05 |
39 | 07/2010 | 02 | 16.07.2010 | 0,852 | 41 |
40 | 09/2008 | 29 | 17.07.2010 | 1,000 | 07 |
41 | 16/2008 | 22 | 17.07.2010 | 2,361 | 18 |
42 | 18/2008 | 22 | 17.07.2010 | 0,750 | 10 |
43 | 23/2009 | 08 | 17.07.2010 | 2,198 | 19 |
44 | 22/2009 | 08 | 17.07.2010 | 0,893 | 20 |
45 | 07/2006 | 47 | 19.07.2010 | 1,000 | 09 |
46 | 05/2008 | 30 | 19.07.2010 | 2,500 | 33 |
47 | 08/2008 | 29 | 19.07.2010 | 2,467 | 29 |
48 | 11/2008 | 26 | 19.07.2010 | 2,475 | 06 |
49 | 07/2009 | 15 | 19.07.2010 | 2,375 | 32 |
50 | 11/2009 | 12 | 19.07.2010 | 0,862 | 24 |
51 | 12/2009 | 12 | 19.07.2010 | 2,249 | 27 |
52 | 16/2009 | 11 | 19.07.2010 | 4,915 | 29 |
53 | 17/2009 | 11 | 19.07.2010 | 8,999 | 34 |
54 | 12/2008 | 24 | 20.07.2010 | 4,813 | 24 |
55 | 03/2009 | 19 | 20.07.2010 | 5,000 | 02 |
56 | 04/2010 | 06 | 20.07.2010 | 0,870 | 22 |
57 | 14/2007 | 35 | 21.07.2010 | 0,986 | 30 |
58 | 15/2007 | 35 | 21.07.2010 | 2,500 | 16 |
59 | 06/2010 | 03 | 21.07.2010 | 2,100 | 18 |
60 | 19/2007 | 32 | 22.07.2010 | 10,000 | 18 |
61 | 03/2008 | 31 | 22.07.2010 | 5,000 | 33 |
62 | 07/2008 | 30 | 22.07.2010 | 0,978 | 02 |
63 | 06/2008 | 30 | 22.07.2010 | 2,424 | 33 |
64 | 15/2008 | 22 | 22.07.2010 | 19,467 | 16 |
65 | 13/2009 | 12 | 22.07.2010 | 4,495 | 04 |
66 | 21/2009 | 08 | 23.07.2010 | 4,225 | 25 |
67 | 08/2010 | 02 | 23.07.2010 | 3,750 | 22 |
Holidays for the Month : 04;10;11;18;25
No comments:
Post a Comment