| EVARKKUM RAMZAN ASAMSAKAL The Kerala State Financial Enterprises Limited | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Branch: | PAVARATTY | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Due details of Chitties | for | August | 2011 | Phone No | 04872641692 09447797172 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Sl No | Chitty No | Class | Inst.No | Auction Date | Duration | Inst. Amnt | Au. Chittal | Time | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 17/2007 | A | 47 | 05-Aug-2011 | 50 | 1,000 | 27 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 10/2009 | A | 25 | 05-Aug-2011 | 40 | 2,466 | 9 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 20/2009 | A | 21 | 05-Aug-2011 | 100 | 3,750 | 74 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 5/2010 | A | 17 | 05-Aug-2011 | 30 | 4,913 | 24 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 10/2007 | A | 49 | 06-Aug-2011 | 50 | 1,000 | 48 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 10/2008 | A | 39 | 06-Aug-2011 | 40 | 5,000 | 11 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 4/2009 | A | 31 | 06-Aug-2011 | 40 | 2,400 | 3 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 8/2009 | A | 27 | 06-Aug-2011 | 40 | 4,870 | 31 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 1/2010 | A | 19 | 06-Aug-2011 | 40 | 2,325 | 29 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 18/2007 | A | 47 | 08-Aug-2011 | 50 | 1,000 | 9 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 1/2008 | A | 44 | 08-Aug-2011 | 50 | 998 | 5 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 10/2010 | A | 13 | 08-Aug-2011 | 40 | 2,325 | 9 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 15/2010 | A | 11 | 08-Aug-2011 | 40 | 2,299 | 24 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 1/2011 | A | 8 | 08-Aug-2011 | 50 | 830 | 41 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 2/2011 | A | 8 | 08-Aug-2011 | 40 | 2,173 | 29 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 1/2009 | A | 32 | 09-Aug-2011 | 40 | 9,960 | 9 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 2/2010 | A | 19 | 09-Aug-2011 | 40 | 9,233 | 35 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 11/2010 | A | 12 | 09-Aug-2011 | 50 | 925 | 39 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 12/2010 | A | 12 | 09-Aug-2011 | 40 | 2,323 | 8 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 11/2007 | A | 48 | 10-Aug-2011 | 50 | 1,000 | 46 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 9/2009 | A | 27 | 10-Aug-2011 | 50 | 920 | 24 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 19/2010 | A | 9 | 10-Aug-2011 | 40 | 2,110 | 36 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 23 | 5/2009 | A | 31 | 11-Aug-2011 | 50 | 1,000 | 50 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 5/2011 | A | 7 | 11-Aug-2011 | 40 | 2,122 | 7 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 25 | 8/2011 | A | 4 | 11-Aug-2011 | 40 | 1,950 | 31 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 10/2011 | A | 3 | 11-Aug-2011 | 50 | 798 | 10 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 27 | 6/2009 | A | 31 | 12-Aug-2011 | 100 | 3,750 | 66 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 28 | 12/2011 | A | 2 | 12-Aug-2011 | 60 | 3,750 | 32 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 29 | 4/2008 | A | 43 | 16-Aug-2011 | 100 | 1,000 | 4 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 30 | 13/2008 | A | 36 | 16-Aug-2011 | 40 | 2,500 | 19 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 31 | 14/2008 | A | 36 | 16-Aug-2011 | 50 | 979 | 26 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 32 | 19/2008 | A | 35 | 16-Aug-2011 | 50 | 988 | 27 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 33 | 17/2008 | A | 35 | 16-Aug-2011 | 50 | 4,835 | 33 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 34 | 20/2008 | A | 33 | 16-Aug-2011 | 40 | 2,473 | 28 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 35 | 2/2009 | A | 32 | 16-Aug-2011 | 50 | 956 | 11 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 36 | 15/2009 | A | 24 | 16-Aug-2011 | 50 | 919 | 14 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 37 | 14/2009 | A | 24 | 16-Aug-2011 | 40 | 2,469 | 35 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 38 | 18/2009 | A | 23 | 16-Aug-2011 | 25 | 20,000 | 25 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 39 | 19/2009 | A | 23 | 16-Aug-2011 | 40 | 2,300 | 5 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 40 | 3/2010 | A | 19 | 16-Aug-2011 | 40 | 4,499 | 23 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 41 | 7/2010 | A | 15 | 16-Aug-2011 | 50 | 888 | 37 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 42 | 13/2010 | A | 12 | 16-Aug-2011 | 40 | 4,400 | 33 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 43 | 17/2010 | A | 11 | 16-Aug-2011 | 50 | 810 | 4 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 44 | 9/2008 | A | 42 | 17-Aug-2011 | 50 | 1,000 | 37 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 45 | 16/2008 | A | 35 | 17-Aug-2011 | 40 | 2,500 | 38 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 46 | 18/2008 | A | 35 | 17-Aug-2011 | 100 | 750 | 12 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 47 | 23/2009 | A | 21 | 17-Aug-2011 | 40 | 2,350 | 22 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 48 | 22/2009 | A | 21 | 17-Aug-2011 | 50 | 950 | 10 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 49 | 9/2010 | A | 14 | 17-Aug-2011 | 25 | 19,400 | 22 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 50 | 18/2010 | A | 11 | 17-Aug-2011 | 30 | 9,167 | 20 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 51 | 7/2009 | A | 28 | 18-Aug-2011 | 40 | 2,471 | 25 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 52 | 11/2009 | A | 25 | 18-Aug-2011 | 50 | 928 | 16 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 53 | 12/2009 | A | 25 | 18-Aug-2011 | 40 | 2,413 | 33 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 54 | 14/2010 | A | 12 | 18-Aug-2011 | 50 | 8,100 | 14 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 55 | 11/2008 | A | 39 | 19-Aug-2011 | 40 | 2,500 | 29 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 56 | 16/2009 | A | 24 | 19-Aug-2011 | 30 | 4,984 | 17 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 57 | 17/2009 | A | 24 | 19-Aug-2011 | 40 | 9,737 | 28 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 58 | 6/2011 | A | 7 | 19-Aug-2011 | 50 | 810 | 33 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 59 | 11/2011 | A | 2 | 19-Aug-2011 | 40 | 1,875 | 24 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 60 | 12/2008 | A | 37 | 20-Aug-2011 | 40 | 5,000 | 31 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 61 | 3/2009 | A | 32 | 20-Aug-2011 | 40 | 5,000 | 15 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 62 | 4/2010 | A | 19 | 20-Aug-2011 | 50 | 1,000 | 34 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 63 | 9/2011 | A | 4 | 20-Aug-2011 | 60 | 3,750 | 7 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 64 | 14/2007 | A | 48 | 22-Aug-2011 | 50 | 1,000 | 47 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 65 | 7/2008 | A | 43 | 22-Aug-2011 | 50 | 1,000 | 46 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 66 | 13/2009 | A | 25 | 22-Aug-2011 | 40 | 4,743 | 31 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 67 | 6/2010 | A | 16 | 22-Aug-2011 | 40 | 2,450 | 23 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 68 | 3/2011 | A | 8 | 22-Aug-2011 | 40 | 7,500 | 37 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 69 | 4/2011 | A | 8 | 22-Aug-2011 | 40 | 3,938 | 22 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 70 | 21/2009 | A | 21 | 23-Aug-2011 | 40 | 4,700 | 38 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 71 | 8/2010 | A | 15 | 23-Aug-2011 | 40 | 4,622 | 18 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 72 | 16/2010 | A | 11 | 23-Aug-2011 | 40 | 4,000 | 7 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
| 73 | 7/2011 | A | 7 | 23-Aug-2011 | 40 | 20,475 | 8 | 1-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
HOLIDAYS IN AUGUST 2011 : 07,13,14,15,21,28,30.
No comments:
Post a Comment