he Kerala State Financial Enterprises Limited
Branch: PAVARATTY
Due details of Chitties for May 2012 Phone No 2641692
Sl No Chitty No Class Inst.No Auction Date Duration Inst. Amnt Au. Chittal Time
1 10/2009 A 35 05-Jun-2012 40 2,500 39 1-P.M
2 20/2009 A 31 05-Jun-2012 100 3,750 27 1-P.M
3 5/2010 A 27 05-Jun-2012 30 5,000 21 1-P.M
4 8/2009 A 37 06-Jun-2012 40 5,000 17 1-P.M
5 1/2010 A 29 06-Jun-2012 40 2,367 35 1-P.M
6 15/2011 A 9 06-Jun-2012 40 2,075 27 1-P.M
7 10/2010 A 23 07-Jun-2012 40 2,495 13 1-P.M
8 2/2011 A 18 07-Jun-2012 40 2,072 11 1-P.M
9 1/2011 A 18 07-Jun-2012 50 944 26 1-P.M
10 14/2011 A 10 07-Jun-2012 40 2,097 22 1-P.M
11 15/2010 A 21 08-Jun-2012 40 2,312 25 1-P.M
12 7/2012 A 3 08-Jun-2012 50 750 14 1-P.M
13 5/2009 A 41 11-Jun-2012 50 1,000 42 1-P.M
14 9/2009 A 37 11-Jun-2012 50 1,000 21 1.00-P.M
15 2/2010 A 29 11-Jun-2012 40 9,945 2 1-P.M
16 11/2010 A 22 11-Jun-2012 50 998 10 1-P.M
17 12/2010 A 22 11-Jun-2012 40 2,448 3 1-P.M
18 19/2010 A 19 11-Jun-2012 40 2,384 19 1-P.M
19 5/2011 A 17 11-Jun-2012 40 2,275 19 1-P.M
20 8/2011 A 14 11-Jun-2012 40 2,222 13 1-P.M
21 10/2011 A 13 11-Jun-2012 50 889 47 1-P.M
22 3/2012 A 5 11-Jun-2012 40 7,500 26 1-P.M
23 6/2009 A 41 12-Jun-2012 100 3,750 16 1-P.M
24 12/2011 A 12 12-Jun-2012 60 3,750 56 1-P.M
25 2/2009 A 42 13-Jun-2012 50 989 40 1-P.M
26 21/2011 A 7 13-Jun-2012 40 2,223 31 1-P.M
27 4/2012 A 5 13-Jun-2012 40 1,875 13 1-P.M
28 19/2008 A 45 14-Jun-2012 50 1,000 47 1-P.M
29 14/2009 A 34 14-Jun-2012 40 2,500 17 1-P.M
30 15/2009 A 34 14-Jun-2012 50 1,000 32 1-P.M
31 19/2009 A 33 14-Jun-2012 40 2,500 27 1.00-P.M
32 14/2008 A 46 15-Jun-2012 50 1,000 10 1-P.M
33 17/2008 A 45 15-Jun-2012 50 5,000 44 1-P.M
34 13/2010 A 22 15-Jun-2012 40 4,672 40 1-P.M
35 16/2011 A 9 15-Jun-2012 60 3,796 27 1-P.M
36 4/2008 A 53 16-Jun-2012 100 786 70 1-P.M
37 3/2010 A 29 16-Jun-2012 40 4,875 9 1-P.M
38 7/2010 A 25 16-Jun-2012 50 948 15 1-P.M
39 17/2010 A 21 16-Jun-2012 50 907 22 1-P.M
40 8/2012 A 2 16-Jun-2012 40 2,075 20 1-P.M
41 18/2008 A 45 18-Jun-2012 100 832 39 1-P.M
42 7/2009 A 38 18-Jun-2012 40 2,500 4 1-P.M
43 11/2009 A 35 18-Jun-2012 50 1,000 28 1.00-P.M
44 12/2009 A 35 18-Jun-2012 40 2,494 20 1.00-P.M
45 23/2009 A 31 18-Jun-2012 40 2,357 11 1-P.M
46 22/2009 A 31 18-Jun-2012 50 968 14 1-P.M
47 9/2010 A 24 18-Jun-2012 25 20,000 20 1-P.M
48 14/2010 A 22 18-Jun-2012 50 9,079 44 1-P.M
49 18/2010 A 21 18-Jun-2012 30 10,000 10 1-P.M
50 18/2011 A 9 18-Jun-2012 50 798 23 1-P.M
51 17/2011 A 9 18-Jun-2012 50 7,500 28 1-P.M
52 6/2012 A 4 18-Jun-2012 40 2,055 37 1-P.M
53 17/2009 A 34 19-Jun-2012 40 9,962 10 1-P.M
54 6/2011 A 17 19-Jun-2012 50 908 24 1-P.M
55 11/2011 A 12 19-Jun-2012 40 2,222 6 1-P.M
56 4/2010 A 29 20-Jun-2012 50 998 24 1-P.M
57 9/2011 A 14 20-Jun-2012 60 3,750 39 1-P.M
58 6/2010 A 26 21-Jun-2012 40 2,375 6 1-P.M
59 3/2011 A 18 21-Jun-2012 40 9,175 34 1-P.M
60 19/2011 A 9 21-Jun-2012 40 2,245 25 1-P.M
61 13/2009 A 35 22-Jun-2012 40 5,000 25 1.00-P.M
62 4/2011 A 18 22-Jun-2012 40 4,650 10 1-P.M
63 21/2009 A 31 23-Jun-2012 40 4,870 26 1-P.M
64 8/2010 A 25 23-Jun-2012 40 4,745 10 1-P.M
65 16/2010 A 21 23-Jun-2012 40 4,772 31 1-P.M
66 7/2011 A 17 23-Jun-2012 40 22,500 32 1-P.M
67 13/2011 A 11 23-Jun-2012 50 7,500 8 1-P.M
68 20/2011 A 9 25-Jun-2012 40 18,750 28 1-P.M
69 1/2012 A 6 25-Jun-2012 40 2,200 22 1-P.M
70 2/2012 A 6 25-Jun-2012 60 3,750 58 1-P.M
71 5/2012 A 5 25-Jun-2012 50 15,000 32 1-P.M
Tuesday, June 5, 2012
Wednesday, April 25, 2012
CHITTY DUE INTIMATION FOR MAY 2012
The Kerala State Financial Enterprises Limited
Branch: PAVARATTY
Due details of Chitties for Apr 2012 Phone No 2641692
Sl No Chitty No Class Inst.No Auction Date Duration Inst. Amnt Au. Chittal Time
1 10/2009 A 34 05-May-2012 40 2,500 23 1-P.M
2 20/2009 A 30 05-May-2012 100 3,750 6 1-P.M
3 5/2010 A 26 05-May-2012 30 5,000 12 1-P.M
4 4/2009 A 40 07-May-2012 40 2,500 20 1-P.M
5 8/2009 A 36 07-May-2012 40 5,000 10 1-P.M
6 1/2010 A 28 07-May-2012 40 2,375 4 1-P.M
7 10/2010 A 22 07-May-2012 40 2,497 25 1-P.M
8 1/2011 A 17 07-May-2012 50 850 6 1-P.M
9 2/2011 A 17 07-May-2012 40 2,075 26 1-P.M
10 14/2011 A 9 07-May-2012 40 2,123 7 1-P.M
11 15/2011 A 8 07-May-2012 40 1,972 40 1-P.M
12 15/2010 A 20 08-May-2012 40 2,325 3 1-P.M
13 7/2012 A 2 08-May-2012 50 847 16 1-P.M
14 2/2010 A 28 09-May-2012 40 10,000 8 1-P.M
15 11/2010 A 21 09-May-2012 50 1,000 48 1-P.M
16 12/2010 A 21 09-May-2012 40 2,497 11 1-P.M
17 3/2012 A 4 09-May-2012 40 7,500 15 1-P.M
18 9/2009 A 36 10-May-2012 50 999 32 1.00-P.M
19 19/2010 A 18 10-May-2012 40 2,500 37 1-P.M
20 5/2009 A 40 11-May-2012 50 1,000 20 1-P.M
21 5/2011 A 16 11-May-2012 40 2,462 23 1-P.M
22 8/2011 A 13 11-May-2012 40 2,125 32 1-P.M
23 10/2011 A 12 11-May-2012 50 905 35 1-P.M
24 19/2008 A 44 14-May-2012 50 1,000 22 1-P.M
25 2/2009 A 41 14-May-2012 50 985 7 1-P.M
26 6/2009 A 40 14-May-2012 100 3,750 51 1-P.M
27 14/2009 A 33 14-May-2012 40 2,500 19 1-P.M
28 15/2009 A 33 14-May-2012 50 1,000 49 1-P.M
29 19/2009 A 32 14-May-2012 40 2,487 3 1.00-P.M
30 12/2011 A 11 14-May-2012 60 3,750 33 1-P.M
31 21/2011 A 6 14-May-2012 40 2,087 21 1-P.M
32 4/2012 A 4 14-May-2012 40 1,875 8 1-P.M
33 14/2008 A 45 15-May-2012 50 1,000 15 1-P.M
34 17/2008 A 44 15-May-2012 50 5,000 17 1-P.M
35 13/2010 A 21 15-May-2012 40 4,748 10 1-P.M
36 16/2011 A 8 15-May-2012 60 3,750 31 1-P.M
37 4/2008 A 52 16-May-2012 100 827 32 1-P.M
38 3/2010 A 28 16-May-2012 40 4,873 15 1-P.M
39 7/2010 A 24 16-May-2012 50 930 8 1-P.M
40 17/2010 A 20 16-May-2012 50 909 5 1-P.M
41 18/2008 A 44 17-May-2012 100 799 98 1-P.M
42 23/2009 A 30 17-May-2012 40 2,440 29 1-P.M
43 22/2009 A 30 17-May-2012 50 936 34 1-P.M
44 9/2010 A 23 17-May-2012 25 20,000 11 1-P.M
45 18/2010 A 20 17-May-2012 30 9,665 9 1-P.M
46 6/2012 A 3 17-May-2012 40 2,108 21 1-P.M
47 7/2009 A 37 18-May-2012 40 2,500 12 1-P.M
48 11/2009 A 34 18-May-2012 50 999 8 1.00-P.M
49 12/2009 A 34 18-May-2012 40 2,457 34 1.00-P.M
50 14/2010 A 21 18-May-2012 50 8,910 8 1-P.M
51 17/2011 A 8 18-May-2012 50 7,500 10 1-P.M
52 18/2011 A 8 18-May-2012 50 790 9 1-P.M
53 17/2009 A 33 19-May-2012 40 9,948 14 1-P.M
54 6/2011 A 16 19-May-2012 50 929 29 1-P.M
55 11/2011 A 11 19-May-2012 40 2,193 31 1-P.M
56 4/2010 A 28 21-May-2012 50 990 36 1-P.M
57 6/2010 A 25 21-May-2012 40 2,400 4 1-P.M
58 3/2011 A 17 21-May-2012 40 9,200 27 1-P.M
59 9/2011 A 13 21-May-2012 60 3,750 2 1-P.M
60 19/2011 A 8 21-May-2012 40 2,190 31 1-P.M
61 13/2009 A 34 22-May-2012 40 5,000 28 1.00-P.M
62 4/2011 A 17 22-May-2012 40 4,695 11 1-P.M
63 21/2009 A 30 23-May-2012 40 4,962 9 1-P.M
64 8/2010 A 24 23-May-2012 40 4,725 7 1-P.M
65 16/2010 A 20 23-May-2012 40 4,800 29 1-P.M
66 7/2011 A 16 23-May-2012 40 20,875 23 1-P.M
67 13/2011 A 10 23-May-2012 50 7,500 17 1-P.M
68 20/2011 A 8 24-May-2012 40 18,750 2 1-P.M
69 1/2012 A 5 24-May-2012 40 2,092 19 1-P.M
70 2/2012 A 5 24-May-2012 60 3,750 41 1-P.M
71 5/2012 A 4 24-May-2012 50 15,000 3 1-P.M
Saturday, March 24, 2012
DUE DETAILS OF CHITTY APRIL 2012
The Kerala State Financial Enterprises Limited
Branch: PAVARATTY
Due details of Chitties for Mar 2012 Phone No 2641692
Sl No Chitty No Class Inst.No Auction Date Duration Inst. Amnt Au. Chittal Time
1 4/2009 A 39 07-Apr-2012 40 2,500 29 1-P.M
2 8/2009 A 35 07-Apr-2012 40 5,000 19 1-P.M
3 10/2009 A 33 07-Apr-2012 40 2,500 3 1-P.M
4 20/2009 A 29 07-Apr-2012 100 3,750 12 1-P.M
5 1/2010 A 27 07-Apr-2012 40 2,375 30 1-P.M
6 5/2010 A 25 07-Apr-2012 30 5,000 5 1-P.M
7 10/2010 A 21 07-Apr-2012 40 2,385 32 1-P.M
8 1/2011 A 16 07-Apr-2012 50 1,000 19 1-P.M
9 2/2011 A 16 07-Apr-2012 40 2,225 21 1-P.M
10 14/2011 A 8 07-Apr-2012 40 2,030 34 1-P.M
11 15/2011 A 7 07-Apr-2012 40 2,000 17 1-P.M
12 1/2009 A 40 09-Apr-2012 40 10,000 21 1-P.M
13 2/2010 A 27 09-Apr-2012 40 9,737 6 1-P.M
14 11/2010 A 20 09-Apr-2012 50 908 31 1-P.M
15 12/2010 A 20 09-Apr-2012 40 2,374 10 1-P.M
16 15/2010 A 19 09-Apr-2012 40 2,370 12 1-P.M
17 3/2012 A 3 09-Apr-2012 40 7,500 40 1-P.M
18 9/2009 A 35 10-Apr-2012 50 1,000 4 1.00-P.M
19 19/2010 A 17 10-Apr-2012 40 2,498 20 1-P.M
20 5/2009 A 39 11-Apr-2012 50 1,000 13 1-P.M
21 5/2011 A 15 11-Apr-2012 40 2,325 39 1-P.M
22 8/2011 A 12 11-Apr-2012 40 2,225 12 1-P.M
23 10/2011 A 11 11-Apr-2012 50 866 23 1-P.M
24 6/2009 A 39 12-Apr-2012 100 3,750 79 1-P.M
25 12/2011 A 10 12-Apr-2012 60 3,750 55 1-P.M
26 2/2009 A 40 13-Apr-2012 50 993 8 1-P.M
27 21/2011 A 5 13-Apr-2012 40 1,988 28 1-P.M
28 4/2012 A 3 13-Apr-2012 40 1,875 37 1-P.M
29 4/2008 A 51 16-Apr-2012 100 799 46 1-P.M
30 14/2008 A 44 16-Apr-2012 50 1,000 37 1-P.M
31 19/2008 A 43 16-Apr-2012 50 1,000 41 1-P.M
32 17/2008 A 43 16-Apr-2012 50 5,000 45 1-P.M
33 14/2009 A 32 16-Apr-2012 40 2,499 20 1-P.M
34 15/2009 A 32 16-Apr-2012 50 1,000 4 1-P.M
35 19/2009 A 31 16-Apr-2012 40 2,488 14 1.00-P.M
36 3/2010 A 27 16-Apr-2012 40 4,845 26 1-P.M
37 7/2010 A 23 16-Apr-2012 50 926 20 1-P.M
38 13/2010 A 20 16-Apr-2012 40 4,662 6 1-P.M
39 17/2010 A 19 16-Apr-2012 50 900 44 1-P.M
40 16/2011 A 7 16-Apr-2012 60 3,750 49 1-P.M
41 9/2008 A 50 17-Apr-2012 50 1,000 11 1-P.M
42 18/2008 A 43 17-Apr-2012 100 800 79 1-P.M
43 23/2009 A 29 17-Apr-2012 40 2,488 32 1-P.M
44 22/2009 A 29 17-Apr-2012 50 920 44 1-P.M
45 9/2010 A 22 17-Apr-2012 25 20,000 6 1-P.M
46 18/2010 A 19 17-Apr-2012 30 9,730 26 1-P.M
47 6/2012 A 2 17-Apr-2012 40 2,110 38 1-P.M
48 7/2009 A 36 18-Apr-2012 40 2,500 3 1-P.M
49 11/2009 A 33 18-Apr-2012 50 995 15 1.00-P.M
50 12/2009 A 33 18-Apr-2012 40 2,388 21 1.00-P.M
51 14/2010 A 20 18-Apr-2012 50 8,900 16 1-P.M
52 18/2011 A 7 18-Apr-2012 50 750 17 1-P.M
53 17/2011 A 7 18-Apr-2012 50 7,500 20 1-P.M
54 17/2009 A 32 19-Apr-2012 40 9,936 15 1-P.M
55 6/2011 A 15 19-Apr-2012 50 930 28 1-P.M
56 11/2011 A 10 19-Apr-2012 40 2,222 26 1-P.M
57 3/2009 A 40 20-Apr-2012 40 5,000 35 1-P.M
58 4/2010 A 27 20-Apr-2012 50 998 15 1-P.M
59 9/2011 A 12 20-Apr-2012 60 3,750 47 1-P.M
60 6/2010 A 24 21-Apr-2012 40 2,387 34 1-P.M
61 3/2011 A 16 21-Apr-2012 40 9,020 33 1-P.M
62 19/2011 A 7 21-Apr-2012 40 2,100 6 1-P.M
63 13/2009 A 33 23-Apr-2012 40 4,992 37 1.00-P.M
64 21/2009 A 29 23-Apr-2012 40 4,949 28 1-P.M
65 8/2010 A 23 23-Apr-2012 40 4,850 6 1-P.M
66 16/2010 A 19 23-Apr-2012 40 4,569 23 1-P.M
67 4/2011 A 16 23-Apr-2012 40 4,672 8 1-P.M
68 7/2011 A 15 23-Apr-2012 40 21,250 11 1-P.M
69 13/2011 A 9 23-Apr-2012 50 7,500 6 1-P.M
70 20/2011 A 7 24-Apr-2012 40 18,750 23 1-P.M
71 1/2012 A 4 24-Apr-2012 40 2,050 8 1-P.M
72 2/2012 A 4 24-Apr-2012 60 3,750 56 1-P.M
73 5/2012 A 3 24-Apr-2012 50 15,000 2 1-P.M
Branch: PAVARATTY
Due details of Chitties for Mar 2012 Phone No 2641692
Sl No Chitty No Class Inst.No Auction Date Duration Inst. Amnt Au. Chittal Time
1 4/2009 A 39 07-Apr-2012 40 2,500 29 1-P.M
2 8/2009 A 35 07-Apr-2012 40 5,000 19 1-P.M
3 10/2009 A 33 07-Apr-2012 40 2,500 3 1-P.M
4 20/2009 A 29 07-Apr-2012 100 3,750 12 1-P.M
5 1/2010 A 27 07-Apr-2012 40 2,375 30 1-P.M
6 5/2010 A 25 07-Apr-2012 30 5,000 5 1-P.M
7 10/2010 A 21 07-Apr-2012 40 2,385 32 1-P.M
8 1/2011 A 16 07-Apr-2012 50 1,000 19 1-P.M
9 2/2011 A 16 07-Apr-2012 40 2,225 21 1-P.M
10 14/2011 A 8 07-Apr-2012 40 2,030 34 1-P.M
11 15/2011 A 7 07-Apr-2012 40 2,000 17 1-P.M
12 1/2009 A 40 09-Apr-2012 40 10,000 21 1-P.M
13 2/2010 A 27 09-Apr-2012 40 9,737 6 1-P.M
14 11/2010 A 20 09-Apr-2012 50 908 31 1-P.M
15 12/2010 A 20 09-Apr-2012 40 2,374 10 1-P.M
16 15/2010 A 19 09-Apr-2012 40 2,370 12 1-P.M
17 3/2012 A 3 09-Apr-2012 40 7,500 40 1-P.M
18 9/2009 A 35 10-Apr-2012 50 1,000 4 1.00-P.M
19 19/2010 A 17 10-Apr-2012 40 2,498 20 1-P.M
20 5/2009 A 39 11-Apr-2012 50 1,000 13 1-P.M
21 5/2011 A 15 11-Apr-2012 40 2,325 39 1-P.M
22 8/2011 A 12 11-Apr-2012 40 2,225 12 1-P.M
23 10/2011 A 11 11-Apr-2012 50 866 23 1-P.M
24 6/2009 A 39 12-Apr-2012 100 3,750 79 1-P.M
25 12/2011 A 10 12-Apr-2012 60 3,750 55 1-P.M
26 2/2009 A 40 13-Apr-2012 50 993 8 1-P.M
27 21/2011 A 5 13-Apr-2012 40 1,988 28 1-P.M
28 4/2012 A 3 13-Apr-2012 40 1,875 37 1-P.M
29 4/2008 A 51 16-Apr-2012 100 799 46 1-P.M
30 14/2008 A 44 16-Apr-2012 50 1,000 37 1-P.M
31 19/2008 A 43 16-Apr-2012 50 1,000 41 1-P.M
32 17/2008 A 43 16-Apr-2012 50 5,000 45 1-P.M
33 14/2009 A 32 16-Apr-2012 40 2,499 20 1-P.M
34 15/2009 A 32 16-Apr-2012 50 1,000 4 1-P.M
35 19/2009 A 31 16-Apr-2012 40 2,488 14 1.00-P.M
36 3/2010 A 27 16-Apr-2012 40 4,845 26 1-P.M
37 7/2010 A 23 16-Apr-2012 50 926 20 1-P.M
38 13/2010 A 20 16-Apr-2012 40 4,662 6 1-P.M
39 17/2010 A 19 16-Apr-2012 50 900 44 1-P.M
40 16/2011 A 7 16-Apr-2012 60 3,750 49 1-P.M
41 9/2008 A 50 17-Apr-2012 50 1,000 11 1-P.M
42 18/2008 A 43 17-Apr-2012 100 800 79 1-P.M
43 23/2009 A 29 17-Apr-2012 40 2,488 32 1-P.M
44 22/2009 A 29 17-Apr-2012 50 920 44 1-P.M
45 9/2010 A 22 17-Apr-2012 25 20,000 6 1-P.M
46 18/2010 A 19 17-Apr-2012 30 9,730 26 1-P.M
47 6/2012 A 2 17-Apr-2012 40 2,110 38 1-P.M
48 7/2009 A 36 18-Apr-2012 40 2,500 3 1-P.M
49 11/2009 A 33 18-Apr-2012 50 995 15 1.00-P.M
50 12/2009 A 33 18-Apr-2012 40 2,388 21 1.00-P.M
51 14/2010 A 20 18-Apr-2012 50 8,900 16 1-P.M
52 18/2011 A 7 18-Apr-2012 50 750 17 1-P.M
53 17/2011 A 7 18-Apr-2012 50 7,500 20 1-P.M
54 17/2009 A 32 19-Apr-2012 40 9,936 15 1-P.M
55 6/2011 A 15 19-Apr-2012 50 930 28 1-P.M
56 11/2011 A 10 19-Apr-2012 40 2,222 26 1-P.M
57 3/2009 A 40 20-Apr-2012 40 5,000 35 1-P.M
58 4/2010 A 27 20-Apr-2012 50 998 15 1-P.M
59 9/2011 A 12 20-Apr-2012 60 3,750 47 1-P.M
60 6/2010 A 24 21-Apr-2012 40 2,387 34 1-P.M
61 3/2011 A 16 21-Apr-2012 40 9,020 33 1-P.M
62 19/2011 A 7 21-Apr-2012 40 2,100 6 1-P.M
63 13/2009 A 33 23-Apr-2012 40 4,992 37 1.00-P.M
64 21/2009 A 29 23-Apr-2012 40 4,949 28 1-P.M
65 8/2010 A 23 23-Apr-2012 40 4,850 6 1-P.M
66 16/2010 A 19 23-Apr-2012 40 4,569 23 1-P.M
67 4/2011 A 16 23-Apr-2012 40 4,672 8 1-P.M
68 7/2011 A 15 23-Apr-2012 40 21,250 11 1-P.M
69 13/2011 A 9 23-Apr-2012 50 7,500 6 1-P.M
70 20/2011 A 7 24-Apr-2012 40 18,750 23 1-P.M
71 1/2012 A 4 24-Apr-2012 40 2,050 8 1-P.M
72 2/2012 A 4 24-Apr-2012 60 3,750 56 1-P.M
73 5/2012 A 3 24-Apr-2012 50 15,000 2 1-P.M
Monday, March 5, 2012
CHITTY DUE DETAILS FOR MARCH 2012
The Kerala State Financial Enterprises Limited
Branch: PAVARATTY
Due details of Chitties for Feb 2012 Phone No 2641692
Sl No Chitty No Class Inst.No Auction Date Duration Inst. Amnt Au. Chittal Time
1 10/2009 A 32 05-Mar-2012 40 2,500 11 1-P.M
2 20/2009 A 28 05-Mar-2012 100 3,750 23 1-P.M
3 5/2010 A 24 05-Mar-2012 30 4,995 2 1-P.M
4 4/2009 A 38 06-Mar-2012 40 2,500 26 1-P.M
5 8/2009 A 34 06-Mar-2012 40 4,996 23 1-P.M
6 1/2010 A 26 06-Mar-2012 40 2,248 31 1-P.M
7 15/2011 A 6 06-Mar-2012 40 2,207 30 1-P.M
8 10/2010 A 20 07-Mar-2012 40 2,373 15 1-P.M
9 2/2011 A 15 07-Mar-2012 40 2,248 5 1-P.M
10 1/2011 A 15 07-Mar-2012 50 848 2 1-P.M
11 14/2011 A 7 07-Mar-2012 40 1,987 27 1-P.M
12 15/2010 A 18 08-Mar-2012 40 2,358 18 1-P.M
13 1/2009 A 39 09-Mar-2012 40 10,000 7 1-P.M
14 2/2010 A 26 09-Mar-2012 40 9,500 5 1-P.M
15 11/2010 A 19 09-Mar-2012 50 940 15 1-P.M
16 12/2010 A 19 09-Mar-2012 40 2,372 5 1-P.M
17 3/2012 A 2 09-Mar-2012 40 7,500 39 1-P.M
18 5/2009 A 38 12-Mar-2012 50 1,000 3 1-P.M
19 6/2009 A 38 12-Mar-2012 100 3,750 71 1-P.M
20 9/2009 A 34 12-Mar-2012 50 1,000 20 1.00-P.M
21 19/2010 A 16 12-Mar-2012 40 2,125 2 1-P.M
22 5/2011 A 14 12-Mar-2012 40 2,248 29 1-P.M
23 8/2011 A 11 12-Mar-2012 40 2,000 36 1-P.M
24 10/2011 A 10 12-Mar-2012 50 849 20 1-P.M
25 12/2011 A 9 12-Mar-2012 60 3,750 16 1-P.M
26 20/2008 A 40 13-Mar-2012 40 2,500 31 1-P.M
27 2/2009 A 39 13-Mar-2012 50 990 30 1-P.M
28 21/2011 A 4 13-Mar-2012 40 1,922 23 1-P.M
29 4/2012 A 2 13-Mar-2012 40 1,875 16 1-P.M
30 19/2008 A 42 14-Mar-2012 50 1,000 36 1-P.M
31 14/2009 A 31 14-Mar-2012 40 2,498 22 1-P.M
32 15/2009 A 31 14-Mar-2012 50 1,000 36 1-P.M
33 19/2009 A 30 14-Mar-2012 40 2,475 23 1.00-P.M
34 14/2008 A 43 15-Mar-2012 50 1,000 31 1-P.M
35 17/2008 A 42 15-Mar-2012 50 5,000 24 1-P.M
36 13/2010 A 19 15-Mar-2012 40 4,650 37 1-P.M
37 16/2011 A 6 15-Mar-2012 60 3,750 45 1-P.M
38 4/2008 A 50 16-Mar-2012 100 809 79 1-P.M
39 3/2010 A 26 16-Mar-2012 40 4,847 24 1-P.M
40 7/2010 A 22 16-Mar-2012 50 894 13 1-P.M
41 17/2010 A 18 16-Mar-2012 50 888 27 1-P.M
42 9/2008 A 49 17-Mar-2012 50 1,000 30 1-P.M
43 18/2008 A 42 17-Mar-2012 100 800 38 1-P.M
44 23/2009 A 28 17-Mar-2012 40 2,397 36 1-P.M
45 22/2009 A 28 17-Mar-2012 50 916 2 1-P.M
46 9/2010 A 21 17-Mar-2012 25 19,872 10 1-P.M
47 18/2010 A 18 17-Mar-2012 30 9,763 21 1-P.M
48 7/2009 A 35 19-Mar-2012 40 2,500 9 1-P.M
49 11/2009 A 32 19-Mar-2012 50 989 20 1.00-P.M
50 12/2009 A 32 19-Mar-2012 40 2,412 32 1.00-P.M
51 17/2009 A 31 19-Mar-2012 40 9,900 13 1-P.M
52 14/2010 A 19 19-Mar-2012 50 9,100 13 1-P.M
53 6/2011 A 14 19-Mar-2012 50 912 36 1-P.M
54 11/2011 A 9 19-Mar-2012 40 2,123 2 1-P.M
55 18/2011 A 6 19-Mar-2012 50 836 44 1-P.M
56 17/2011 A 6 19-Mar-2012 50 7,500 9 1-P.M
57 3/2009 A 39 20-Mar-2012 40 5,000 16 1-P.M
58 4/2010 A 26 20-Mar-2012 50 997 46 1-P.M
59 9/2011 A 11 20-Mar-2012 60 3,750 4 1-P.M
60 6/2010 A 23 21-Mar-2012 40 2,375 20 1-P.M
61 3/2011 A 15 21-Mar-2012 40 9,000 40 1-P.M
62 19/2011 A 6 21-Mar-2012 40 2,155 22 1-P.M
63 7/2008 A 50 22-Mar-2012 50 1,000 4 1-P.M
64 13/2009 A 32 22-Mar-2012 40 5,000 38 1.00-P.M
65 4/2011 A 15 22-Mar-2012 40 4,605 39 1-P.M
66 21/2009 A 28 23-Mar-2012 40 4,747 39 1-P.M
67 8/2010 A 22 23-Mar-2012 40 4,522 25 1-P.M
68 16/2010 A 18 23-Mar-2012 40 4,475 22 1-P.M
69 7/2011 A 14 23-Mar-2012 40 22,200 10 1-P.M
70 13/2011 A 8 23-Mar-2012 50 7,500 5 1-P.M
71 20/2011 A 6 24-Mar-2012 40 18,750 32 1-P.M
72 1/2012 A 3 24-Mar-2012 40 2,057 38 1-P.M
73 2/2012 A 3 24-Mar-2012 60 3,750 60 1-P.M
74 5/2012 A 2 24-Mar-2012 50 15,000 45 1-P.M
Branch: PAVARATTY
Due details of Chitties for Feb 2012 Phone No 2641692
Sl No Chitty No Class Inst.No Auction Date Duration Inst. Amnt Au. Chittal Time
1 10/2009 A 32 05-Mar-2012 40 2,500 11 1-P.M
2 20/2009 A 28 05-Mar-2012 100 3,750 23 1-P.M
3 5/2010 A 24 05-Mar-2012 30 4,995 2 1-P.M
4 4/2009 A 38 06-Mar-2012 40 2,500 26 1-P.M
5 8/2009 A 34 06-Mar-2012 40 4,996 23 1-P.M
6 1/2010 A 26 06-Mar-2012 40 2,248 31 1-P.M
7 15/2011 A 6 06-Mar-2012 40 2,207 30 1-P.M
8 10/2010 A 20 07-Mar-2012 40 2,373 15 1-P.M
9 2/2011 A 15 07-Mar-2012 40 2,248 5 1-P.M
10 1/2011 A 15 07-Mar-2012 50 848 2 1-P.M
11 14/2011 A 7 07-Mar-2012 40 1,987 27 1-P.M
12 15/2010 A 18 08-Mar-2012 40 2,358 18 1-P.M
13 1/2009 A 39 09-Mar-2012 40 10,000 7 1-P.M
14 2/2010 A 26 09-Mar-2012 40 9,500 5 1-P.M
15 11/2010 A 19 09-Mar-2012 50 940 15 1-P.M
16 12/2010 A 19 09-Mar-2012 40 2,372 5 1-P.M
17 3/2012 A 2 09-Mar-2012 40 7,500 39 1-P.M
18 5/2009 A 38 12-Mar-2012 50 1,000 3 1-P.M
19 6/2009 A 38 12-Mar-2012 100 3,750 71 1-P.M
20 9/2009 A 34 12-Mar-2012 50 1,000 20 1.00-P.M
21 19/2010 A 16 12-Mar-2012 40 2,125 2 1-P.M
22 5/2011 A 14 12-Mar-2012 40 2,248 29 1-P.M
23 8/2011 A 11 12-Mar-2012 40 2,000 36 1-P.M
24 10/2011 A 10 12-Mar-2012 50 849 20 1-P.M
25 12/2011 A 9 12-Mar-2012 60 3,750 16 1-P.M
26 20/2008 A 40 13-Mar-2012 40 2,500 31 1-P.M
27 2/2009 A 39 13-Mar-2012 50 990 30 1-P.M
28 21/2011 A 4 13-Mar-2012 40 1,922 23 1-P.M
29 4/2012 A 2 13-Mar-2012 40 1,875 16 1-P.M
30 19/2008 A 42 14-Mar-2012 50 1,000 36 1-P.M
31 14/2009 A 31 14-Mar-2012 40 2,498 22 1-P.M
32 15/2009 A 31 14-Mar-2012 50 1,000 36 1-P.M
33 19/2009 A 30 14-Mar-2012 40 2,475 23 1.00-P.M
34 14/2008 A 43 15-Mar-2012 50 1,000 31 1-P.M
35 17/2008 A 42 15-Mar-2012 50 5,000 24 1-P.M
