HAPPY NEW YEAR TO ALL
AMOUNT TO BE REMITTED FOR JANUARY 2011
Sl. No. | Chitty No. | Inst. No. | Inst. date | Inst. amount | Prized no. |
---|---|---|---|---|---|
1 | 17/2007 | 40 | 05.01.2011 | 1,000 | 44 |
2 | 10/2009 | 18 | 05.01.2011 | 2,375 | 18 |
3 | 20/2009 | 14 | 05.01.2011 | 3,750 | 96 |
4 | 05/2010 | 10 | 05.01.2011 | 4,560 | 28 |
5 | 10/2007 | 42 | 06.01.2011 | 1,000 | 14 |
6 | 10/2008 | 32 | 06.01.2011 | 5,000 | 08 |
7 | 04/2009 | 24 | 06.01.2011 | 2,222 | 23 |
8 | 08/2009 | 20 | 06.01.2011 | 4,500 | 16 |
9 | 01/2010 | 12 | 06.01.2011 | 2,300 | 25 |
10 | 18/2007 | 40 | 07.01.2011 | 1,000 | 15 |
11 | 10/2010 | 06 | 07.01.2011 | 1,875 | 02 |
12 | 11/2007 | 41 | 10.01.2011 | 0,950 | 47 |
13 | 01/2008 | 37 | 10.01.2011 | 0,970 | 29 |
14 | 02/2008 | 37 | 10.01.2011 | 2,500 | 13 |
15 | 15/2010 | 04 | 10.01.2011 | 2,037 | 08 |
16 | 01/2009 | 25 | 10.01.2011 | 9,100 | 08 |
17 | 02/2010 | 12 | 10.01.2011 | 8,250 | 37 |
18 | 11/2010 | 05 | 10.01.2011 | 0,868 | 09 |
19 | 12/2010 | 05 | 10.01.2011 | 2,100 | 09 |
20 | 19/2010 | 41 | 10.01.2011 | 1,875 | 35 |
21 | 09/2009 | 20 | 10.01.2011 | 0,927 | 26 |
22 | 05/2009 | 24 | 11.01.2011 | 0,919 | 17 |
23 | 02/2007 | 49 | 12.01.2011 | 1,000 | 38 |
24 | 06/2009 | 24 | 12.01.2011 | 3,750 | 11 |
25 | 07/2007 | 47 | 13.01.2011 | 1,000 | 24 |
26 | 20/2008 | 26 | 13.01.2011 | 2,471 | 39 |
27 | 02/2009 | 25 | 13.01.2011 | 0,940 | 16 |
28 | 19/2008 | 28 | 14.01.2011 | 0,998 | 40 |
29 | 14/2009 | 17 | 14.01.2011 | 2,425 | 31 |
30 | 15/2009 | 17 | 14.01.2011 | 0,937 | 05 |
31 | 19/2009 | 16 | 14.01.2011 | 2,225 | 18 |
32 | 18/2009 | 16 | 14.01.2011 | 20,000 | 03 |
33 | 12/2006 | 50 | 15.01.2011 | 1,000 | 50 |
34 | 14/2008 | 29 | 15.01.2011 | 0,945 | 21 |
35 | 17/2008 | 28 | 15.01.2011 | 4,508 | 40 |
36 | 13/2010 | 05 | 15.01.2011 | 4,350 | 32 |
37 | 04/2008 | 36 | 17.01.2011 | 0,750 | 55 |
38 | 09/2008 | 35 | 17.01.2011 | 0,999 | 04 |
39 | 13/2008 | 29 | 17.01.2011 | 2,498 | 15 |
40 | 16/2008 | 28 | 17.01.2011 | 2,472 | 34 |
41 | 18/2008 | 28 | 17.01.2011 | 0,750 | 46 |
42 | 23/2009 | 14 | 17.01.2011 | 2,300 | 16 |
43 | 22/2009 | 14 | 17.01.2011 | 1,000 | 22 |
44 | 03/2010 | 12 | 17.01.2011 | 4,575 | 37 |
45 | 07/2010 | 08 | 17.01.2011 | 0,827 | 38 |
46 | 09/2010 | 07 | 17.01.2011 | 18,720 | 24 |
47 | 17/2010 | 04 | 17.01.2011 | 0,750 | 17 |
48 | 18/2010 | 04 | 17.01.2011 | 8,815 | 03 |
49 | 05/2008 | 36 | 18.01.2011 | 2,500 | 05 |
50 | 07/2009 | 21 | 18.01.2011 | 2,447 | 39 |
51 | 11/2009 | 18 | 18.01.2011 | 0,915 | 07 |
52 | 12/2009 | 18 | 18.01.2011 | 2,316 | 15 |
53 | 14/2010 | 05 | 18.01.2011 | 7,500 | 18 |
54 | 08/2008 | 35 | 19.01.2011 | 2,500 | 18 |
55 | 11/2008 | 32 | 19.01.2011 | 2,500 | 04 |
56 | 16/2009 | 17 | 19.01.2011 | 4,850 | 13 |
57 | 17/2009 | 17 | 19.01.2011 | 9,358 | 36 |
58 | 12/2008 | 30 | 20.01.2011 | 4,872 | 12 |
59 | 03/2009 | 25 | 20.01.2011 | 4,750 | 04 |
60 | 04/2010 | 12 | 20.01.2011 | 0,908 | 29 |
61 | 14/2007 | 41 | 21.01.2011 | 1,000 | 10 |
62 | 06/2010 | 09 | 21.01.2011 | 2,242 | 16 |
63 | 19/2007 | 38 | 22.01.2011 | 10,000 | 15 |
64 | 03/2008 | 37 | 22.01.2011 | 5,000 | 18 |
65 | 06/2008 | 36 | 22.01.2011 | 2,500 | 04 |
66 | 07/2008 | 36 | 22.01.2011 | 1,000 | 06 |
67 | 15/2008 | 28 | 22.01.2011 | 20,000 | 09 |
68 | 13/2009 | 18 | 22.01.2011 | 4,650 | 19 |
69 | 21/2009 | 14 | 24.01.2011 | 4,050 | 16 |
70 | 08/2010 | 08 | 24.01.2011 | 4,337 | 16 |
71 | 16/2010 | 04 | 24.01.2010 | 4,125 | 08 |
Holidays for the Month : 02;08;09;16;23;26,30.