AMOUNT TO BE REMITTED FOR DECEMBER 2010
Sl. no. | Chitty no. | Inst. no. | Inst. date | Inst. amount | Prized no. |
---|---|---|---|---|---|
1 | 10/2007 | 41 | 06.Dec.2010 | 1,000 | 08 |
2 | 17/2007 | 39 | 06.Dec.2010 | 1,000 | 39 |
3 | 10/2008 | 31 | 06.Dec.2010 | 5,000 | 20 |
4 | 04/2009 | 23 | 06.Dec.2010 | 2,325 | 05 |
5 | 08/2009 | 19 | 06.Dec.2010 | 4,498 | 40 |
6 | 10/2009 | 17 | 06.Dec.2010 | 2,500 | 40 |
7 | 20/2009 | 13 | 06.Dec.2010 | 3,750 | 61 |
8 | 01/2010 | 11 | 06.Dec.2010 | 2,250 | 40 |
9 | 05/2010 | 09 | 06.Dec.2010 | 4,733 | 18 |
10 | 18/2007 | 39 | 07.Dec.2010 | 1,000 | 18 |
11 | 10/2010 | 05 | 07.Dec.2010 | 1,875 | 12 |
12 | 09/2006 | 50 | 08.Dec.2010 | 1,000 | 34 |
13 | 01/2008 | 36 | 08.Dec.2010 | 1,000 | 49 |
14 | 02/2008 | 36 | 08.Dec.2010 | 2,500 | 29 |
15 | 15/2010 | 03 | 08.Dec.2010 | 1,900 | 09 |
16 | 01/2009 | 24 | 09.Dec.2010 | 9,875 | 13 |
17 | 02/2010 | 11 | 09.Dec.2010 | 8,270 | 03 |
18 | 11/2010 | 04 | 09.Dec.2010 | 0,854 | 16 |
19 | 12/2010 | 04 | 09.Dec.2010 | 2,248 | 40 |
20 | 11/2007 | 40 | 10.Dec.2010 | 0,990 | 27 |
21 | 09/2009 | 19 | 10.Dec.2010 | 0,936 | 34 |
22 | 02/2007 | 48 | 13.Dec.2010 | 1,000 | 30 |
23 | 07/2007 | 46 | 13.Dec.2010 | 1,000 | 30 |
24 | 12/2007 | 40 | 13.Dec.2010 | 2,500 | 20 |
25 | 20/2008 | 25 | 13.Dec.2010 | 2,442 | 13 |
26 | 02/2009 | 24 | 13.Dec.2010 | 0,983 | 15 |
27 | 05/2009 | 23 | 13.Dec.2010 | 0,949 | 34 |
28 | 06/2009 | 23 | 13.Dec.2010 | 3,750 | 60 |
29 | 19/2008 | 27 | 14.Dec.2010 | 0,829 | 31 |
30 | 14/2009 | 16 | 14.Dec.2010 | 2,437 | 14 |
31 | 15/2009 | 16 | 14.Dec.2010 | 0,946 | 09 |
32 | 19/2009 | 15 | 14.Dec.2010 | 2,245 | 08 |
33 | 18/2009 | 15 | 14.Dec.2010 | 19,676 | 10 |
34 | 12/2006 | 49 | 15.Dec.2010 | 1,000 | 30 |
35 | 14/2008 | 28 | 15.Dec.2010 | 0,932 | 38 |
36 | 17/2008 | 27 | 15.Dec.2010 | 4,664 | 16 |
37 | 13/2010 | 04 | 15.Dec.2010 | 4,100 | 18 |
38 | 13/2007 | 40 | 17.Dec.2010 | 5,000 | 12 |
39 | 04/2008 | 35 | 17.Dec.2010 | 0,750 | 08 |
40 | 09/2008 | 34 | 17.Dec.2010 | 1,000 | 42 |
41 | 13/2008 | 28 | 17.Dec.2010 | 2,437 | 05 |
42 | 16/2008 | 27 | 17.Dec.2010 | 2,399 | 23 |
43 | 18/2008 | 27 | 17.Dec.2010 | 0,750 | 40 |
44 | 23/2009 | 13 | 17.Dec.2010 | 2,372 | 37 |
45 | 22/2009 | 13 | 17.Dec.2010 | 0,934 | 49 |
46 | 03/2010 | 11 | 17.Dec.2010 | 4,695 | 25 |
47 | 07/2010 | 07 | 17.Dec.2010 | 0,760 | 35 |
48 | 09/2010 | 06 | 17.Dec.2010 | 18,580 | 19 |
49 | 17/2010 | 03 | 17.Dec.2010 | 0,750 | 14 |
50 | 18/2010 | 03 | 17.Dec.2010 | 8,240 | 04 |
51 | 05/2008 | 35 | 18.Dec.2010 | 2,500 | 16 |
52 | 07/2009 | 20 | 18.Dec.2010 | 2,363 | 36 |
53 | 11/2009 | 17 | 18.Dec.2010 | 0,948 | 13 |
54 | 12/2009 | 17 | 18.Dec.2010 | 2,198 | 06 |
55 | 14/2010 | 04 | 18.Dec.2010 | 7,500 | 19 |
56 | 08/2008 | 34 | 20.Dec.2010 | 2,497 | 22 |
57 | 11/2008 | 31 | 20.Dec.2010 | 2,500 | 24 |
58 | 12/2008 | 29 | 20.Dec.2010 | 4,875 | 40 |
59 | 03/2009 | 24 | 20.Dec.2010 | 4,963 | 09 |
60 | 16/2009 | 16 | 20.Dec.2010 | 4,850 | 22 |
61 | 17/2009 | 16 | 20.Dec.2010 | 9,211 | 17 |
62 | 04/2010 | 11 | 20.Dec.2010 | 0,859 | 41 |
63 | 14/2007 | 40 | 21.Dec.2010 | 1,000 | 03 |
64 | 15/2007 | 40 | 21.Dec.2010 | 2,500 | 02 |
65 | 06/2010 | 08 | 21.Dec.2010 | 2,119 | 24 |
66 | 19/2007 | 37 | 22.Dec.2010 | 10,000 | 26 |
67 | 03/2008 | 36 | 22.Dec.2010 | 5,000 | 03 |
68 | 06/2008 | 35 | 22.Dec.2010 | 2,500 | 13 |
69 | 07/2008 | 35 | 22.Dec.2010 | 1,000 | 12 |
70 | 15/2008 | 27 | 22.Dec.2010 | 20,000 | 03 |
71 | 13/2009 | 17 | 22.Dec.2010 | 4,675 | 36 |
72 | 21/2009 | 13 | 23.Dec.2010 | 4,225 | 12 |
73 | 08/2010 | 07 | 23.Dec.2010 | 4,485 | 38 |
74 | 16/2010 | 03 | 23.Dec.2010 | 3,750 | 34 |
Holidays for the Month : 05;11;12;16;19;25;26.