Saturday, June 25, 2011

MONTHLY CHITTY INSTALLMENT AMOUNT DUE IN JULY2011

HOLIDAYS IN JULY 2011      :   3,9,10,17,24,30,31


The Kerala State Financial Enterprises Limited
Branch: PAVARATTY
Due details of Chitties   for July 2011 Phone No 04872641692
9447797172
 
Sl No Chitty No Class Inst.No Auction Date Duration Inst. Amnt Au. Chittal Time
1 17/2007 A 46 05-Jul-2011 50 1,000 35 1-P.M
2 10/2009 A 24 05-Jul-2011 40 2,412 21 1-P.M
3 20/2009 A 20 05-Jul-2011 100 3,750 7 1-P.M
4 5/2010 A 16 05-Jul-2011 30 4,710 13 1-P.M
5 10/2007 A 48 06-Jul-2011 50 1,000 19 1-P.M
6 10/2008 A 38 06-Jul-2011 40 5,000 37 1-P.M
7 4/2009 A 30 06-Jul-2011 40 2,425 39 1-P.M
8 8/2009 A 26 06-Jul-2011 40 4,835 3 1-P.M
9 1/2010 A 18 06-Jul-2011 40 2,187 16 1-P.M
10 18/2007 A 46 07-Jul-2011 50 1,000 47 1-P.M
11 10/2010 A 12 07-Jul-2011 40 2,245 39 1-P.M
12 1/2011 A 7 07-Jul-2011 50 846 34 1-P.M
13 2/2011 A 7 07-Jul-2011 40 2,017 4 1-P.M
14 1/2008 A 43 08-Jul-2011 50 1,000 14 1-P.M
15 15/2010 A 10 08-Jul-2011 40 2,282 34 1-P.M
16 11/2007 A 47 11-Jul-2011 50 999 9 1-P.M
17 1/2009 A 31 11-Jul-2011 40 9,962 25 1-P.M
18 5/2009 A 30 11-Jul-2011 50 1,000 4 1-P.M
19 9/2009 A 26 11-Jul-2011 50 930 35 1-P.M
20 2/2010 A 18 11-Jul-2011 40 9,250 39 1-P.M
21 11/2010 A 11 11-Jul-2011 50 886 36 1-P.M
22 12/2010 A 11 11-Jul-2011 40 2,250 36 1-P.M
23 19/2010 A 8 11-Jul-2011 40 2,089 24 1-P.M
24 5/2011 A 6 11-Jul-2011 40 2,079 13 1-P.M
25 8/2011 A 3 11-Jul-2011 40 1,948 2 1-P.M
26 10/2011 A 2 11-Jul-2011 50 790 11 1-P.M
27 6/2009 A 30 12-Jul-2011 100 3,750 57 1-P.M
28 20/2008 A 32 13-Jul-2011 40 2,487 32 1-P.M
29 2/2009 A 31 13-Jul-2011 50 956 27 1-P.M
30 19/2008 A 34 14-Jul-2011 50 990 43 1-P.M
31 14/2009 A 23 14-Jul-2011 40 2,468 27 1-P.M
32 15/2009 A 23 14-Jul-2011 50 946 29 1-P.M
33 19/2009 A 22 14-Jul-2011 40 2,350 11 1-P.M
34 18/2009 A 22 14-Jul-2011 25 20,000 12 1-P.M
35 14/2008 A 35 15-Jul-2011 50 980 27 1-P.M
36 17/2008 A 34 15-Jul-2011 50 4,848 50 1-P.M
37 13/2010 A 11 15-Jul-2011 40 4,466 16 1-P.M
38 4/2008 A 42 16-Jul-2011 100 750 6 1-P.M
39 13/2008 A 35 16-Jul-2011 40 2,500 6 1-P.M
40 3/2010 A 18 16-Jul-2011 40 4,662 34 1-P.M
41 7/2010 A 14 16-Jul-2011 50 874 45 1-P.M
42 17/2010 A 10 16-Jul-2011 50 798 23 1-P.M
43 9/2008 A 41 18-Jul-2011 50 1,000 36 1-P.M
44 16/2008 A 34 18-Jul-2011 40 2,500 10 1-P.M
45 18/2008 A 34 18-Jul-2011 100 750 43 1-P.M
46 7/2009 A 27 18-Jul-2011 40 2,470 31 1-P.M
47 11/2009 A 24 18-Jul-2011 50 928 10 1-P.M
48 12/2009 A 24 18-Jul-2011 40 2,445 19 1-P.M
49 23/2009 A 20 18-Jul-2011 40 2,373 26 1-P.M
50 22/2009 A 20 18-Jul-2011 50 960 16 1-P.M
51 9/2010 A 13 18-Jul-2011 25 18,600 17 1-P.M
52 14/2010 A 11 18-Jul-2011 50 8,198 45 1-P.M
53 18/2010 A 10 18-Jul-2011 30 9,197 15 1-P.M
54 11/2008 A 38 19-Jul-2011 40 2,500 39 1-P.M
55 16/2009 A 23 19-Jul-2011 30 4,948 15 1-P.M
56 17/2009 A 23 19-Jul-2011 40 9,720 18 1-P.M
57 6/2011 A 6 19-Jul-2011 50 750 17 1-P.M
58 12/2008 A 36 20-Jul-2011 40 5,000 35 1-P.M
59 3/2009 A 31 20-Jul-2011 40 4,998 6 1-P.M
60 4/2010 A 18 20-Jul-2011 50 906 31 1-P.M
61 9/2011 A 3 20-Jul-2011 60 3,750 13 1-P.M
62 14/2007 A 47 21-Jul-2011 50 1,000 36 1-P.M
63 6/2010 A 15 21-Jul-2011 40 2,352 8 1-P.M
64 3/2011 A 7 21-Jul-2011 40 7,500 21 1-P.M
65 7/2008 A 42 22-Jul-2011 50 1,000 8 1-P.M
66 13/2009 A 24 22-Jul-2011 40 4,742 32 1-P.M
67 4/2011 A 7 22-Jul-2011 40 4,072 36 1-P.M
68 21/2009 A 20 23-Jul-2011 40 4,710 4 1-P.M
69 8/2010 A 14 23-Jul-2011 40 4,638 31 1-P.M
70 16/2010 A 10 23-Jul-2011 40 4,025 38 1-P.M
71


7/2011
A 6 23-Jul-2011 40 20,613 20 1-P.M